Wednesday 4 November      sunrise  06:58  sunset  16:34   Daylight: 09 hrs 36 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
10 - 11 CloudyCloudy 8.4° - 19.2 mph   Moderate breeze 68.4 ENE - 95 % 1028.9 hPa
11 - 12 CloudyCloudy 8.6° - 17.4 mph   Moderate breeze 64.1 ENE
1
98 % 1028.6 hPa
12 - 13 CloudyCloudy 9.1° - 19 mph   Moderate breeze 73.7 ENE
1
96 % 1028.2 hPa
13 - 14 CloudyCloudy 9.5° - 19.2 mph   Moderate breeze 70.3 ENE
1
87 % 1027.6 hPa
14 - 15 CloudyCloudy 9.6° - 19.5 mph   Moderate breeze 66.9 ENE - 99 % 1027.2 hPa
15 - 16 CloudyCloudy 9° - 17.4 mph   Moderate breeze 65.1 ENE - 99 % 1027.2 hPa
16 - 17 Partly cloudyPartly cloudy 8.7° - 17.2 mph   Moderate breeze 60.7 ENE - 41 % 1027.1 hPa
17 - 18 CloudyCloudy 7.9° - 15.2 mph   Moderate breeze 60.8 ENE - 98 % 1027.2 hPa
18 - 19 CloudyCloudy 8° - 15.2 mph   Moderate breeze 61.3 ENE - 100 % 1027.1 hPa
19 - 20 CloudyCloudy 8.7° - 16.3 mph   Moderate breeze 65 ENE - 100 % 1027 hPa
20 - 21 CloudyCloudy 8.7° - 17.2 mph   Moderate breeze 72.9 ENE - 100 % 1027.2 hPa
21 - 22 CloudyCloudy 8.6° - 17.2 mph   Moderate breeze 74.5 ENE - 100 % 1027.2 hPa
22 - 23 CloudyCloudy 8.4° - 14.5 mph   Moderate breeze 63.9 ENE - 99 % 1027.1 hPa
23 - 00 CloudyCloudy 8.4° - 14.1 mph   Moderate breeze 56.9 NE - 100 % 1026.6 hPa
 Thursday 5 November      sunrise  07:00  sunset  16:33   Daylight: 09 hrs 32 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 8.3° - 13.6 mph   Moderate breeze 52.3 NE - 100 % 1026.2 hPa
01 - 02 CloudyCloudy 8.3° - 13.9 mph   Moderate breeze 57.8 ENE - 100 % 1026.1 hPa
02 - 03 CloudyCloudy 8.1° - 14.5 mph   Moderate breeze 58.9 ENE - 96 % 1025.6 hPa
03 - 04 CloudyCloudy 7.9° - 14.3 mph   Moderate breeze 56.6 NE - 94 % 1025.2 hPa
04 - 05 CloudyCloudy 7.2° - 14.3 mph   Moderate breeze 60.9 ENE - 100 % 1025.2 hPa
05 - 06 Partly cloudyPartly cloudy 7° - 13.9 mph   Moderate breeze 59.3 ENE - 51 % 1025.4 hPa
06 - 07 FairFair 6.3° - 13.2 mph   Moderate breeze 58.9 ENE - 22 % 1025.3 hPa
07 - 08 FairFair 5.7° - 12.5 mph   Gentle breeze 58.3 ENE - 15 % 1025.6 hPa
08 - 09 FairFair 6.3° - 12.3 mph   Gentle breeze 57.5 ENE - 34 % 1025.8 hPa
09 - 10 FairFair 7.7° - 12.8 mph   Moderate breeze 67.8 ENE - 24 % 1025.9 hPa
10 - 11 Partly cloudyPartly cloudy 8.6° - 14.1 mph   Moderate breeze 77.2 ENE - 49 % 1025.9 hPa
11 - 12 Partly cloudyPartly cloudy 9.1° - 12.8 mph   Moderate breeze 77 ENE
1
77 % 1025.9 hPa
12 - 13 CloudyCloudy 9.5° - 12.1 mph   Gentle breeze 74.3 ENE
1
100 % 1025.5 hPa
13 - 14 CloudyCloudy 9.7° - 11.9 mph   Gentle breeze 71.9 ENE
1
100 % 1025.1 hPa
14 - 15 CloudyCloudy 9.7° - 12.1 mph   Gentle breeze 68.4 ENE - 98 % 1024.7 hPa
15 - 16 CloudyCloudy 9.6° - 11.6 mph   Gentle breeze 66.1 ENE - 98 % 1024.5 hPa
16 - 17 CloudyCloudy 9° - 10.5 mph   Gentle breeze 60.3 ENE - 95 % 1024.3 hPa
17 - 18 CloudyCloudy 8.4° - 10.5 mph   Gentle breeze 56.6 NE - 100 % 1024.5 hPa
18 - 19 CloudyCloudy 8.3° - 11.2 mph   Gentle breeze 59 ENE - 89 % 1024.8 hPa
19 - 20 CloudyCloudy 7.5° - 10.3 mph   Gentle breeze 58.6 ENE - 100 % 1024.9 hPa
20 - 21 Partly cloudyPartly cloudy 7.4° - 10.1 mph   Gentle breeze 54.9 NE - 72 % 1024.5 hPa
21 - 22 Partly cloudyPartly cloudy 7° - 9.6 mph   Gentle breeze 52.8 NE - 41 % 1024.6 hPa
22 - 23 Partly cloudyPartly cloudy 6.4° - 9.6 mph   Gentle breeze 48 NE - 42 % 1024.6 hPa
23 - 00 CloudyCloudy 6° - 9.6 mph   Gentle breeze 47 NE - 95 % 1024.4 hPa
 Friday 6 November      sunrise  07:01  sunset  16:31   Daylight: 09 hrs 29 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 6.3° - 9.8 mph   Gentle breeze 46.4 NE - 95 % 1024.3 hPa
01 - 02 CloudyCloudy 6° - 9.4 mph   Gentle breeze 42.9 NE - 99 % 1024.2 hPa
02 - 03 CloudyCloudy 5.7° - 9.2 mph   Gentle breeze 36.4 NE - 96 % 1024.1 hPa
03 - 04 CloudyCloudy 5.2° - 8.7 mph   Gentle breeze 34.2 NE - 99 % 1023.9 hPa
04 - 05 CloudyCloudy 5.6° - 8.5 mph   Gentle breeze 38.8 NE - 90 % 1023.7 hPa
05 - 06 Partly cloudyPartly cloudy 5.4° - 8.7 mph   Gentle breeze 34.5 NE - 63 % 1023.8 hPa
06 - 07 FairFair 4.7° - 8.3 mph   Gentle breeze 30.9 NNE - 35 % 1023.8 hPa
07 - 08 Partly cloudyPartly cloudy 4.3° - 7.8 mph   Light breeze 30.9 NNE - 73 % 1024 hPa
08 - 09 Partly cloudyPartly cloudy 5.2° - 7.6 mph   Light breeze 35.3 NE - 69 % 1024.6 hPa
09 - 10 Partly cloudyPartly cloudy 7.1° - 7.2 mph   Light breeze 31.2 NNE - 96 % 1024.7 hPa
10 - 11 Partly cloudyPartly cloudy 8.9° - 6.3 mph   Light breeze 47.5 NE - 95 % 1024.7 hPa
11 - 12 CloudyCloudy 9.8° - 6 mph   Light breeze 63.1 ENE
1
100 % 1024.7 hPa
12 - 13 CloudyCloudy 10.7° - 4.7 mph   Light breeze 63.1 ENE
1
98 % 1024.4 hPa
13 - 14 Partly cloudyPartly cloudy 11° - 4.3 mph   Light air 51.7 NE - 64 % 1024 hPa
14 - 15 Partly cloudyPartly cloudy 11.1° - 4.3 mph   Light air 42.4 NE - 54 % 1023.8 hPa
15 - 16 CloudyCloudy 11° - 4.3 mph   Light air 37.5 NE - 95 % 1023.7 hPa
16 - 17 CloudyCloudy 10° - 3.8 mph   Light air 30.1 NNE - 99 % 1023.6 hPa
17 - 18 CloudyCloudy 9.1° - 4 mph   Light air 19.5 NNE - 100 % 1023.7 hPa
18 - 19 CloudyCloudy 9° - 4.3 mph   Light air 26 NNE - 100 % 1023.9 hPa
19 - 20 CloudyCloudy 8.9° - 5.1 mph   Light breeze 27.8 NNE - 100 % 1023.9 hPa
20 - 21 CloudyCloudy 8.7° - 5.1 mph   Light breeze 13.1 NNE - 100 % 1023.9 hPa
21 - 22 CloudyCloudy 8.7° - 4.7 mph   Light breeze 0.8 N - 100 % 1024 hPa
22 - 23 CloudyCloudy 8.6° - 4.5 mph   Light air 356.1 N - 99 % 1024 hPa
23 - 00 CloudyCloudy 8.4° - 4.7 mph   Light breeze 353.5 N - 100 % 1023.9 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK