Friday 11 October 07:20 18:18 Daylight: 10 hrs 58 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
22 - 23 | Cloudy | 11.2° | - | 13.6 mph Moderate breeze | SE | - | 100 % | 1015 hPa |
23 - 00 | Cloudy | 11.1° | - | 12.1 mph Gentle breeze | ESE | - | 100 % | 1014.4 hPa |
Saturday 12 October 07:22 18:16 Daylight: 10 hrs 54 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 11.2° | - | 14.5 mph Moderate breeze | SE | - | 100 % | 1013.9 hPa |
01 - 02 | Cloudy | 11.4° | - | 15.2 mph Moderate breeze | SE | - | 100 % | 1013.4 hPa |
02 - 03 | Cloudy | 11.4° | - | 16.1 mph Moderate breeze | SE | - | 100 % | 1012.7 hPa |
03 - 04 | Cloudy | 11.6° | - | 16.3 mph Moderate breeze | SE | - | 100 % | 1011.9 hPa |
04 - 05 | Cloudy | 11.5° | - | 15.7 mph Moderate breeze | SE | - | 100 % | 1010.9 hPa |
05 - 06 | Cloudy | 11.3° | - | 15.7 mph Moderate breeze | SE | - | 100 % | 1010.3 hPa |
06 - 07 | Light rain | 11.6° | 0.1 mm | 14.8 mph Moderate breeze | SE | - | 100 % | 1009.7 hPa |
07 - 08 | Light rain | 11.5° | 0.1 mm | 12.3 mph Gentle breeze | SSE | - | 100 % | 1009 hPa |
08 - 09 | Rain | 11.5° | 0.5 mm | 12.1 mph Gentle breeze | SSE | - | 100 % | 1008.9 hPa |
09 - 10 | Rain | 11.9° | 0.4 mm | 11.9 mph Gentle breeze | S | - | 100 % | 1008.7 hPa |
10 - 11 | Light rain | 12.4° | 0.2 mm | 13.4 mph Moderate breeze | SSW | 1 |
99 % | 1008.2 hPa |
11 - 12 | Light rain showers | 13.5° | 0.1 mm | 13.2 mph Moderate breeze | SSW | 1 |
63 % | 1008 hPa |
12 - 13 | Rain showers | 13.8° | 0.4 mm | 14.3 mph Moderate breeze | SSW | 2 |
86 % | 1007.6 hPa |
13 - 14 | Light rain showers | 13.7° | 0.2 mm | 15.7 mph Moderate breeze | SW | 2 |
82 % | 1007.1 hPa |
14 - 15 | Light rain | 13.5° | 0.1 mm | 15.7 mph Moderate breeze | SW | 1 |
90 % | 1006.8 hPa |
15 - 16 | Partly cloudy | 13.5° | - | 16.3 mph Moderate breeze | WSW | 1 |
74 % | 1006.4 hPa |
16 - 17 | Cloudy | 13.8° | - | 16.6 mph Moderate breeze | WSW | - | 100 % | 1006.2 hPa |
17 - 18 | Cloudy | 13.4° | - | 16.8 mph Moderate breeze | W | - | 98 % | 1006.7 hPa |
18 - 19 | Clear sky | 11.9° | - | 16.6 mph Moderate breeze | WNW | - | - | 1007.6 hPa |
19 - 20 | Clear sky | 9.7° | - | 15.7 mph Moderate breeze | WNW | - | - | 1008.7 hPa |
20 - 21 | Partly cloudy | 8.9° | - | 13.6 mph Moderate breeze | WNW | - | 63 % | 1009.5 hPa |
21 - 22 | Partly cloudy | 8.8° | - | 14.3 mph Moderate breeze | WNW | - | 76 % | 1010.4 hPa |
22 - 23 | Fair | 8.7° | - | 14.8 mph Moderate breeze | WNW | - | 25 % | 1011.4 hPa |
23 - 00 | Partly cloudy | 7.8° | - | 13.6 mph Moderate breeze | WNW | - | 100 % | 1012.6 hPa |
Sunday 13 October 07:23 18:14 Daylight: 10 hrs 50 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 7.5° | - | 12.8 mph Moderate breeze | W | - | 87 % | 1013.8 hPa |
01 - 02 | Partly cloudy | 6.5° | - | 12.1 mph Gentle breeze | W | - | 82 % | 1014.5 hPa |
02 - 03 | Partly cloudy | 5.9° | - | 11.4 mph Gentle breeze | WNW | - | 100 % | 1015.4 hPa |
03 - 04 | Partly cloudy | 5.6° | - | 11.6 mph Gentle breeze | WNW | - | 54 % | 1016.3 hPa |
04 - 05 | Partly cloudy | 5.1° | - | 11.4 mph Gentle breeze | NW | - | 100 % | 1016.8 hPa |
05 - 06 | Partly cloudy | 4.9° | - | 11 mph Gentle breeze | NW | - | 99 % | 1017.5 hPa |
06 - 07 | Partly cloudy | 4.7° | - | 9.4 mph Gentle breeze | NW | - | 100 % | 1017.9 hPa |
07 - 08 | Partly cloudy | 4.3° | - | 8.9 mph Gentle breeze | NW | - | 100 % | 1018.5 hPa |
08 - 09 | Partly cloudy | 4.7° | - | 8.3 mph Gentle breeze | NNW | - | 100 % | 1019.5 hPa |
09 - 10 | Cloudy | 6.1° | - | 8.1 mph Light breeze | NNW | - | 100 % | 1020.1 hPa |
10 - 11 | Cloudy | 7.2° | - | 6.5 mph Light breeze | NNW | 1 |
100 % | 1020.5 hPa |
11 - 12 | Cloudy | 8.8° | - | 6.9 mph Light breeze | N | 2 |
100 % | 1020.5 hPa |
12 - 13 | Cloudy | 10.2° | - | 6.5 mph Light breeze | NNE | 2 |
100 % | 1020.8 hPa |
13 - 14 | Cloudy | 10.6° | - | 5.8 mph Light breeze | ENE | 2 |
100 % | 1020.8 hPa |
14 - 15 | Partly cloudy | 10.6° | - | 5.6 mph Light breeze | ESE | 2 |
100 % | 1020.8 hPa |
15 - 16 | Cloudy | 10° | - | 6.3 mph Light breeze | SE | 1 |
100 % | 1020.7 hPa |
16 - 17 | Partly cloudy | 9.8° | - | 6.5 mph Light breeze | SE | - | 100 % | 1020.4 hPa |
17 - 18 | Partly cloudy | 9.1° | - | 9.2 mph Gentle breeze | ESE | - | 100 % | 1019.6 hPa |
18 - 19 | Partly cloudy | 8.4° | - | 9.8 mph Gentle breeze | E | - | 100 % | 1019 hPa |
19 - 20 | Cloudy | 8° | - | 10.7 mph Gentle breeze | ENE | - | 100 % | 1018.6 hPa |
20 - 21 | Partly cloudy | 7.9° | - | 11 mph Gentle breeze | ENE | - | 100 % | 1018.4 hPa |
21 - 22 | Partly cloudy | 7.8° | - | 12.1 mph Gentle breeze | ENE | - | 100 % | 1017.8 hPa |
22 - 23 | Cloudy | 7.6° | - | 13 mph Moderate breeze | ENE | - | 100 % | 1017.7 hPa |
23 - 00 | Cloudy | 8.1° | - | 14.1 mph Moderate breeze | ENE | - | 100 % | 1017 hPa |
Monday 14 October 07:25 18:12 Daylight: 10 hrs 47 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 8.9° | - | 15 mph Moderate breeze | E | - | 100 % | 1015.9 hPa |
01 - 02 | Cloudy | 10.3° | - | 17.2 mph Moderate breeze | ESE | - | 100 % | 1014.7 hPa |
02 - 03 | Light rain | 11.2° | 0.2 mm | 16.6 mph Moderate breeze | SE | - | 100 % | 1013.6 hPa |
03 - 04 | Light rain | 11.5° | 0.2 mm | 17.7 mph Moderate breeze | SE | - | 93 % | 1012.2 hPa |
04 - 05 | Rain | 11.4° | 0.3 mm | 17.4 mph Moderate breeze | SE | - | 100 % | 1010.9 hPa |
05 - 06 | Cloudy | 11.7° | - | 18.6 mph Moderate breeze | SE | - | 100 % | 1010.2 hPa |
06 - 07 | Heavy rain | 12.2° | 1.1 mm | 18.6 mph Moderate breeze | SSE | - | 100 % | 1009.2 hPa |
07 - 08 | Heavy rain | 12.6° | 7.5 mm | 18.8 mph Moderate breeze | SSE | - | 100 % | 1008.6 hPa |
08 - 09 | Rain | 13.2° | 0.8 mm | 18.6 mph Moderate breeze | S | - | 96 % | 1008.2 hPa |
09 - 10 | Cloudy | 14.4° | - | 16.3 mph Moderate breeze | WSW | - | 100 % | 1008.5 hPa |
10 - 11 | Fair | 15.5° | - | 16.8 mph Moderate breeze | WSW | 1 |
20 % | 1009 hPa |
11 - 12 | Fair | 16.1° | - | 16.6 mph Moderate breeze | W | 1 |
34 % | 1009.5 hPa |
12 - 13 | Fair | 16.6° | - | 15.9 mph Moderate breeze | W | 2 |
26 % | 1010.2 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |