Friday 16 January      sunrise  07:58  sunset  16:27   Daylight: 08 hrs 29 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
03 - 04 RainRain 39.9° 0.03 in 9.8 mph   Gentle breeze 185.6 S - 100 % 29.63 inHg
04 - 05 RainRain 42.1° 0.03 in 16.3 mph   Moderate breeze 208.4 SSW - 99 % 29.64 inHg
05 - 06 RainRain 43.3° 0.01 in 14.8 mph   Moderate breeze 205.4 SSW - 100 % 29.65 inHg
06 - 07 CloudyCloudy 42.8° - 13 mph   Moderate breeze 201.4 SSW - 100 % 29.67 inHg
07 - 08 Partly cloudyPartly cloudy 43.3° - 13.6 mph   Moderate breeze 201.8 SSW - 52 % 29.68 inHg
08 - 09 FairFair 42.8° - 13.9 mph   Moderate breeze 203.6 SSW - 30 % 29.7 inHg
09 - 10 Partly cloudyPartly cloudy 43.9° - 14.3 mph   Moderate breeze 204.9 SSW - 73 % 29.73 inHg
10 - 11 Partly cloudyPartly cloudy 45.3° - 11.6 mph   Gentle breeze 204.2 SSW - 58 % 29.75 inHg
11 - 12 Partly cloudyPartly cloudy 46.6° - 13 mph   Moderate breeze 203.4 SSW - 77 % 29.76 inHg
12 - 13 Partly cloudyPartly cloudy 47.5° - 12.8 mph   Moderate breeze 196.6 SSW - 38 % 29.76 inHg
13 - 14 Light rain showersLight rain showers 47.8° 0.01 in 13.4 mph   Moderate breeze 194.8 SSW - 34 % 29.76 inHg
14 - 15 Rain showersRain showers 47.7° 0.01 in 11.6 mph   Gentle breeze 179.9 S - 22 % 29.76 inHg
15 - 16 Partly cloudyPartly cloudy 46.9° - 14.3 mph   Moderate breeze 177.7 S - 44 % 29.77 inHg
16 - 17 Partly cloudyPartly cloudy 45.9° - 14.8 mph   Moderate breeze 165.7 SSE - 45 % 29.77 inHg
17 - 18 Partly cloudyPartly cloudy 45.3° - 14.3 mph   Moderate breeze 161.1 SSE - 73 % 29.78 inHg
18 - 19 Light rainLight rain 46° 0 in 15.2 mph   Moderate breeze 163 SSE - 96 % 29.79 inHg
19 - 20 Heavy rainHeavy rain 45.9° 0.04 in 15 mph   Moderate breeze 162.5 SSE - 100 % 29.8 inHg
20 - 21 Light rainLight rain 45.3° 0.01 in 14.1 mph   Moderate breeze 178.9 S - 100 % 29.8 inHg
21 - 22 Heavy rainHeavy rain 45.5° 0.04 in 15 mph   Moderate breeze 173.1 S - 100 % 29.8 inHg
22 - 23 RainRain 45.5° 0.01 in 14.1 mph   Moderate breeze 177.7 S - 100 % 29.8 inHg
23 - 00 CloudyCloudy 45.3° - 14.3 mph   Moderate breeze 172.9 S - 100 % 29.81 inHg
 Saturday 17 January      sunrise  07:57  sunset  16:29   Daylight: 08 hrs 31 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 RainRain 45.5° 0.01 in 14.3 mph   Moderate breeze 175.8 S - 100 % 29.81 inHg
01 - 02 CloudyCloudy 45° - 14.3 mph   Moderate breeze 178.8 S - 100 % 29.81 inHg
02 - 03 CloudyCloudy 45° - 13.4 mph   Moderate breeze 184.1 S - 100 % 29.82 inHg
03 - 04 RainRain 45.3° 0.02 in 12.5 mph   Gentle breeze 182 S - 100 % 29.82 inHg
04 - 05 CloudyCloudy 44.6° - 12.5 mph   Gentle breeze 180.7 S - 100 % 29.82 inHg
05 - 06 CloudyCloudy 44.8° - 11.6 mph   Gentle breeze 181.5 S - 91 % 29.83 inHg
06 - 07 Partly cloudyPartly cloudy 44.1° - 10.5 mph   Gentle breeze 181.6 S - 60 % 29.85 inHg
07 - 08 CloudyCloudy 42.8° - 10.1 mph   Gentle breeze 173.1 S - 95 % 29.87 inHg
08 - 09 Partly cloudyPartly cloudy 42.6° - 10.3 mph   Gentle breeze 167.9 SSE - 62 % 29.89 inHg
09 - 10 Partly cloudyPartly cloudy 43.9° - 10.3 mph   Gentle breeze 165 SSE - 75 % 29.91 inHg
10 - 11 CloudyCloudy 45.9° - 10.5 mph   Gentle breeze 166.9 SSE - 98 % 29.93 inHg
11 - 12 CloudyCloudy 46.8° - 10.7 mph   Gentle breeze 175.2 S - 100 % 29.95 inHg
12 - 13 CloudyCloudy 47.5° - 9.8 mph   Gentle breeze 175.4 S - 100 % 29.96 inHg
13 - 14 CloudyCloudy 47.5° - 8.1 mph   Light breeze 174.6 S - 98 % 29.95 inHg
14 - 15 CloudyCloudy 47.3° - 7.2 mph   Light breeze 148.3 SSE - 100 % 29.96 inHg
15 - 16 CloudyCloudy 46.8° - 8.7 mph   Gentle breeze 126.4 SE - 100 % 29.97 inHg
16 - 17 CloudyCloudy 45.9° - 8.5 mph   Gentle breeze 113.5 ESE - 100 % 29.98 inHg
17 - 18 CloudyCloudy 45.1° - 8.3 mph   Gentle breeze 100.5 E - 100 % 30 inHg
18 - 19 CloudyCloudy 45° - 10.1 mph   Gentle breeze 101.4 E - 100 % 30.01 inHg
19 - 20 CloudyCloudy 44.8° - 9.8 mph   Gentle breeze 98.8 E - 100 % 30.03 inHg
20 - 21 CloudyCloudy 44.4° - 9.2 mph   Gentle breeze 77.8 ENE - 100 % 30.04 inHg
21 - 22 CloudyCloudy 44.4° - 9.2 mph   Gentle breeze 69 ENE - 100 % 30.05 inHg
22 - 23 CloudyCloudy 44.4° - 9.6 mph   Gentle breeze 63 ENE - 98 % 30.05 inHg
23 - 00 CloudyCloudy 43.7° - 9.6 mph   Gentle breeze 60.5 ENE - 100 % 30.05 inHg
 Sunday 18 January      sunrise  07:56  sunset  16:30   Daylight: 08 hrs 34 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 43.5° - 8.9 mph   Gentle breeze 56.4 NE - 100 % 30.05 inHg
01 - 02 CloudyCloudy 43.7° - 7.8 mph   Light breeze 46.2 NE - 100 % 30.04 inHg
02 - 03 CloudyCloudy 44.6° - 8.5 mph   Gentle breeze 47.1 NE - 100 % 30.04 inHg
03 - 04 CloudyCloudy 44.6° - 9.6 mph   Gentle breeze 51.8 NE - 100 % 30.04 inHg
04 - 05 CloudyCloudy 43.7° - 10.7 mph   Gentle breeze 60.5 ENE - 95 % 30.04 inHg
05 - 06 Partly cloudyPartly cloudy 42.4° - 9.8 mph   Gentle breeze 57.5 ENE - 76 % 30.03 inHg
06 - 07 Partly cloudyPartly cloudy 41° - 9.8 mph   Gentle breeze 59 ENE - 61 % 30.03 inHg
07 - 08 CloudyCloudy 41° - 9.2 mph   Gentle breeze 59.4 ENE - 99 % 30.03 inHg
08 - 09 CloudyCloudy 40.8° - 8.7 mph   Gentle breeze 61.1 ENE - 100 % 30.05 inHg
09 - 10 CloudyCloudy 42.6° - 8.5 mph   Gentle breeze 67 ENE - 96 % 30.04 inHg
10 - 11 CloudyCloudy 45.3° - 9.2 mph   Gentle breeze 85.1 E - 91 % 30.04 inHg
11 - 12 Partly cloudyPartly cloudy 47.7° - 10.3 mph   Gentle breeze 113.9 ESE - 58 % 30.03 inHg
12 - 13 CloudyCloudy 49.3° - 9.8 mph   Gentle breeze 136.5 SE - 100 % 30.02 inHg
13 - 14 Partly cloudyPartly cloudy 49.5° - 9.6 mph   Gentle breeze 143.6 SE - 76 % 30.01 inHg
14 - 15 Partly cloudyPartly cloudy 49.1° - 9.2 mph   Gentle breeze 139.4 SE - 78 % 30 inHg
15 - 16 FairFair 48.2° - 8.5 mph   Gentle breeze 131.9 SE - 37 % 29.99 inHg
16 - 17 CloudyCloudy 45.5° - 7.4 mph   Light breeze 126.3 SE - 99 % 29.99 inHg
17 - 18 CloudyCloudy 45.5° - 7.2 mph   Light breeze 116.3 ESE - 100 % 29.99 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK