| 11.8° | 12:41 | Today | 14:12 | 8.9° |
| 13.6° | 7 | December | 5 | -2.1° |
| 28.7° | 1 Jul | 2025 | 3 Jan | -5.3° |
| 11.6 | 13:59 | Today | 13:59 | 14.8 |
| 20.1 | 7 | December | 1 | 29.8 |
| 35.6 | 4 Oct | 2025 | 4 Oct | 45.6 |
| 8 | 11 |
| Wind | Gust |
| 343° NNW | |
| % | Moisture |
|---|---|
| 58 | Lilac Tree 2: Adequate |
| 53 | Lilac Tree: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 19.2 | Main Bedroom | 66 |
| 15.5 | Garage | 70 |
| 18.4 | Guest Bedroom | 73 |
| 19 | Shack | 66 |
| Partly Cloudy |
|
| One hour forecast: Temperature 8.2°C Cloudy Windspeed-Gust 12-19 mph Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |