| 7.9° | 05:39 | Today | 01:41 | 7.5° |
| 16.8° | 3 | March | 5 | 3.4° |
| 16.8° | 3 Mar | 2026 | 6 Jan | -7.6° |
| 2.5 | 01:02 | Today | 00:47 | 4.5 |
| 13.2 | 1 | March | 1 | 20.6 |
| 26.6 | 16 Feb | 2026 | 9 Jan | 34.2 |
| 0 | 0 |
| Wind | Gust |
| 357° N | |
| % | Moisture |
|---|---|
| 50 | Lilac Tree 2: Adequate |
| 53 | Lilac Tree: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 19.2 | Main Bedroom | 73 |
| 15.1 | Garage | 63 |
| 18.5 | Guest Bedroom | 74 |
| 18.8 | Shack | 69 |
| Fog |
|
| One hour forecast: Temperature 7.6°C Cloudy Windspeed-Gust 3-7 mph Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |