14.5° | 00:01 | Today | 07:32 | 12.4° |
22.7° | 7 | September | 14 | 4.7° |
28.7° | 1 Jul | 2025 | 3 Jan | -5.3° |
14.5 | 03:30 | Today | 00:11 | 19.5 |
21.9 | 3 | September | 15 | 35.3 |
26.2 | 1 Jan | 2025 | 1 Jan | 36.5 |
4 | 14 |
Wind | Gust |
279° W |
% | Moisture |
---|---|
38 | Lilac Tree 2: Irrigation needed |
40 | Lilac Tree: Irrigation needed |
Temperature°C | Humidity % | |
---|---|---|
21.3 | Main Bedroom | 63 |
19.2 | Garage | 60 |
20.8 | Guest Bedroom | 68 |
21.5 | Shack | 63 |
Partly Cloudy |
|
One hour forecast: Temperature 12.8°C Partly Cloudy Windspeed-Gust 13-26 mph Rain 0% |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |