| Daily Summary for Wednesday 22 July 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 75.2 | 63.9 | 9.9 | SW ( 560/1252 ) | 13.7 | 30.37 | 99 | - |
| Average | 64.0 | 57.9 | 3.5 | Calm #86/222 | 5.0 | 30.31 | 83 | - |
| Low | 50.9 | 50.5 | - | 0.0 | 30.23 | 65 | - | |
| Daily Tabular details for Wednesday 22 July 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 55.8 | 55.0 | Calm | 30.36 | 97 | - | ||
| 00:09 | 55.6 | 54.9 | Calm | 30.36 | 97 | - | ||
| 00:14 | 55.6 | 54.9 | Calm | 30.36 | 97 | - | ||
| 00:19 | 55.6 | 54.9 | Calm | 30.36 | 97 | - | ||
| 00:24 | 55.4 | 54.7 | Calm | 30.36 | 97 | - | ||
| 00:29 | 55.2 | 54.5 | Calm | 30.36 | 97 | - | ||
| 00:34 | 55.0 | 54.5 | Calm | 30.36 | 98 | - | ||
| 00:39 | 55.2 | 54.7 | Calm | 30.37 | 98 | - | ||
| 00:44 | 55.2 | 54.7 | Calm | 30.36 | 98 | - | ||
| 00:49 | 55.0 | 54.5 | Calm | 30.36 | 98 | - | ||
| 00:54 | 55.2 | 54.7 | 1.2 | NW | 2.5 | 30.36 | 98 | - |
| 00:59 | 55.0 | 54.5 | Calm | 30.36 | 98 | - | ||
| 01:04 | 54.9 | 54.3 | Calm | 30.36 | 98 | - | ||
| 01:09 | 54.9 | 54.3 | Calm | 30.36 | 98 | - | ||
| 01:14 | 54.1 | 53.8 | Calm | 30.37 | 99 | - | ||
| 01:19 | 54.1 | 53.8 | Calm | 30.37 | 99 | - | ||
| 01:24 | 54.3 | 54.0 | 0.6 | NW | 2.5 | 30.36 | 99 | - |
| 01:29 | 54.3 | 54.0 | Calm | 2.5 | 30.36 | 99 | - | |
| 01:34 | 54.1 | 53.8 | Calm | 30.36 | 99 | - | ||
| 01:39 | 54.1 | 53.8 | 0.6 | NW | 2.5 | 30.36 | 99 | - |
| 01:44 | 54.1 | 53.8 | Calm | 2.5 | 30.36 | 99 | - | |
| 01:49 | 54.1 | 53.8 | Calm | 30.36 | 99 | - | ||
| 01:54 | 54.1 | 53.8 | Calm | 30.36 | 99 | - | ||
| 01:59 | 53.8 | 53.4 | Calm | 30.36 | 99 | - | ||
| 02:04 | 53.8 | 53.4 | Calm | 30.36 | 99 | - | ||
| 02:09 | 53.8 | 53.4 | Calm | 30.35 | 99 | - | ||
| 02:14 | 53.6 | 53.2 | Calm | 30.36 | 99 | - | ||
| 02:19 | 53.6 | 53.2 | Calm | 30.35 | 99 | - | ||
| 02:24 | 53.6 | 53.2 | Calm | 30.35 | 99 | - | ||
| 02:29 | 53.6 | 53.2 | Calm | 30.35 | 99 | - | ||
| 02:34 | 53.6 | 53.2 | Calm | 30.35 | 99 | - | ||
| 02:39 | 53.1 | 52.7 | Calm | 30.35 | 99 | - | ||
| 02:44 | 53.2 | 52.9 | 0.6 | NW | 1.2 | 30.35 | 99 | - |
| 02:49 | 53.4 | 53.1 | Calm | 1.2 | 30.35 | 99 | - | |
| 02:54 | 53.6 | 53.2 | Calm | 30.35 | 99 | - | ||
| 02:59 | 53.4 | 53.1 | Calm | 30.35 | 99 | - | ||
| 03:04 | 53.4 | 53.1 | Calm | 30.35 | 99 | - | ||
| 03:09 | 53.2 | 52.9 | 0.6 | NNW | 2.5 | 30.35 | 99 | - |
| 03:14 | 53.1 | 52.7 | Calm | 30.35 | 99 | - | ||
| 03:19 | 52.7 | 52.3 | Calm | 30.35 | 99 | - | ||
| 03:24 | 52.9 | 52.5 | Calm | 30.35 | 99 | - | ||
| 03:29 | 52.9 | 52.5 | Calm | 30.35 | 99 | - | ||
| 03:34 | 52.9 | 52.5 | Calm | 30.34 | 99 | - | ||
| 03:39 | 52.7 | 52.3 | Calm | 30.34 | 99 | - | ||
| 03:44 | 52.7 | 52.3 | 2.5 | NW | 3.7 | 30.35 | 99 | - |
| 03:49 | 52.3 | 52.0 | 0.6 | NW | 2.5 | 30.34 | 99 | - |
| 03:54 | 52.5 | 52.2 | 1.9 | NW | 2.5 | 30.34 | 99 | - |
| 03:59 | 52.5 | 52.2 | 0.6 | NW | 1.2 | 30.34 | 99 | - |
| 04:04 | 52.2 | 51.8 | Calm | 30.34 | 99 | - | ||
| 04:09 | 52.2 | 51.8 | Calm | 30.34 | 99 | - | ||
| 04:14 | 52.2 | 51.8 | Calm | 30.34 | 99 | - | ||
| 04:19 | 52.0 | 51.6 | Calm | 30.34 | 99 | - | ||
| 04:24 | 51.8 | 51.4 | Calm | 30.34 | 99 | - | ||
| 04:29 | 51.8 | 51.4 | Calm | 30.34 | 99 | - | ||
| 04:34 | 52.0 | 51.6 | Calm | 30.34 | 99 | - | ||
| 04:39 | 51.8 | 51.4 | Calm | 30.34 | 99 | - | ||
| 04:44 | 51.6 | 51.3 | Calm | 30.34 | 99 | - | ||
| 04:49 | 51.6 | 51.3 | Calm | 30.35 | 99 | - | ||
| 04:54 | 51.8 | 51.4 | Calm | 30.35 | 99 | - | ||
| 04:59 | 51.6 | 51.3 | Calm | 30.34 | 99 | - | ||
| 05:04 | 51.4 | 51.1 | Calm | 30.34 | 99 | - | ||
| 05:09 | 51.1 | 50.7 | Calm | 30.34 | 99 | - | ||
| 05:14 | 50.9 | 50.5 | Calm | 30.33 | 99 | - | ||
| 05:19 | 51.3 | 50.9 | 2.5 | NW | 3.7 | 30.34 | 99 | - |
| 05:24 | 51.3 | 50.9 | 2.5 | NW | 3.7 | 30.34 | 99 | - |
| 05:29 | 51.3 | 50.9 | Calm | 2.5 | 30.33 | 99 | - | |
| 05:34 | 51.4 | 51.1 | Calm | 30.33 | 99 | - | ||
| 05:39 | 51.4 | 51.1 | Calm | 30.33 | 99 | - | ||
| 05:44 | 51.4 | 51.1 | Calm | 30.34 | 99 | - | ||
| 05:49 | 51.4 | 51.1 | 3.1 | NW | 4.3 | 30.33 | 99 | - |
| 05:54 | 51.4 | 51.1 | 2.5 | NW | 4.3 | 30.33 | 99 | - |
| 05:59 | 51.3 | 50.9 | Calm | 30.33 | 99 | - | ||
| 06:04 | 51.3 | 50.9 | Calm | 30.33 | 99 | - | ||
| 06:09 | 51.6 | 51.3 | Calm | 30.33 | 99 | - | ||
| 06:14 | 51.8 | 51.4 | Calm | 30.33 | 99 | - | ||
| 06:19 | 52.2 | 51.8 | Calm | 30.33 | 99 | - | ||
| 06:24 | 52.3 | 52.0 | Calm | 30.34 | 99 | - | ||
| 06:29 | 52.9 | 52.5 | Calm | 30.34 | 99 | - | ||
| 06:34 | 52.9 | 52.5 | Calm | 30.33 | 99 | - | ||
| 06:39 | 53.2 | 52.9 | Calm | 30.33 | 99 | - | ||
| 06:44 | 53.4 | 53.1 | 1.9 | NNW | 3.7 | 30.33 | 99 | - |
| 06:49 | 53.8 | 53.4 | 0.6 | NW | 2.5 | 30.33 | 99 | - |
| 06:54 | 54.1 | 53.8 | 2.5 | NNW | 3.7 | 30.33 | 99 | - |
| 06:59 | 54.7 | 54.3 | Calm | 30.33 | 99 | - | ||
| 07:04 | 55.2 | 54.9 | Calm | 30.33 | 99 | - | ||
| 07:09 | 55.6 | 55.2 | Calm | 30.33 | 99 | - | ||
| 07:14 | 56.1 | 55.8 | Calm | 30.33 | 99 | - | ||
| 07:19 | 56.8 | 56.5 | 0.6 | WNW | 2.5 | 30.33 | 99 | - |
| 07:24 | 57.4 | 57.0 | Calm | 30.33 | 99 | - | ||
| 07:29 | 59.2 | 58.8 | Calm | 30.32 | 99 | - | ||
| 07:34 | 60.1 | 59.7 | Calm | 30.32 | 99 | - | ||
| 07:39 | 60.4 | 60.1 | Calm | 30.32 | 99 | - | ||
| 07:44 | 61.3 | 60.8 | Calm | 30.32 | 99 | - | ||
| 07:49 | 62.1 | 60.8 | Calm | 30.32 | 97 | - | ||
| 07:54 | 63.3 | 60.8 | Calm | 30.32 | 93 | - | ||
| 07:59 | 64.4 | 60.8 | Calm | 30.32 | 91 | - | ||
| 08:04 | 64.4 | 59.7 | Calm | 30.32 | 85 | - | ||
| 08:09 | 64.9 | 60.1 | Calm | 30.32 | 85 | - | ||
| 08:14 | 64.9 | 60.1 | Calm | 30.32 | 85 | - | ||
| 08:19 | 65.7 | 60.3 | Calm | 30.32 | 84 | - | ||
| 08:24 | 65.7 | 60.1 | Calm | 30.32 | 82 | - | ||
| 08:29 | 65.3 | 59.4 | Calm | 30.32 | 82 | - | ||
| 08:34 | 65.3 | 59.0 | Calm | 30.32 | 80 | - | ||
| 08:39 | 65.3 | 59.0 | 1.9 | South | 3.7 | 30.32 | 80 | - |
| 08:44 | 66.0 | 59.7 | 1.9 | WSW | 3.7 | 30.32 | 80 | - |
| 08:49 | 66.6 | 59.9 | 3.1 | WSW | 5.6 | 30.32 | 79 | - |
| 08:54 | 65.7 | 59.0 | 6.2 | WSW | 8.1 | 30.32 | 80 | - |
| 08:59 | 65.8 | 59.0 | 6.8 | WSW | 8.1 | 30.32 | 79 | - |
| 09:04 | 66.9 | 59.5 | 5.6 | West | 8.1 | 30.32 | 78 | - |
| 09:09 | 66.6 | 59.5 | 5.6 | West | 5.6 | 30.32 | 78 | - |
| 09:14 | 66.6 | 59.2 | 6.8 | WSW | 9.3 | 30.32 | 78 | - |
| 09:19 | 66.4 | 59.0 | 4.3 | SW | 5.6 | 30.32 | 78 | - |
| 09:24 | 66.4 | 59.0 | 5.6 | SW | 8.1 | 30.32 | 77 | - |
| 09:29 | 66.9 | 59.2 | 8.1 | West | 9.3 | 30.32 | 77 | - |
| 09:34 | 67.3 | 59.4 | 5.6 | WSW | 9.3 | 30.31 | 76 | - |
| 09:39 | 67.6 | 59.5 | 8.7 | WSW | 10.6 | 30.32 | 75 | - |
| 09:44 | 67.6 | 59.5 | 7.5 | West | 10.6 | 30.31 | 75 | - |
| 09:49 | 67.5 | 59.4 | 5.0 | SW | 9.3 | 30.32 | 75 | - |
| 09:54 | 68.5 | 59.9 | 5.6 | WSW | 8.1 | 30.32 | 75 | - |
| 09:59 | 68.4 | 59.5 | 7.5 | SW | 10.6 | 30.31 | 74 | - |
| 10:04 | 68.7 | 59.4 | 6.2 | WSW | 10.6 | 30.32 | 73 | - |
| 10:09 | 68.7 | 59.4 | 8.1 | WSW | 11.2 | 30.32 | 73 | - |
| 10:14 | 68.5 | 59.2 | 8.1 | SW | 11.2 | 30.32 | 72 | - |
| 10:19 | 68.9 | 59.5 | 9.3 | SW | 11.2 | 30.32 | 72 | - |
| 10:24 | 69.3 | 59.4 | 7.5 | SW | 9.3 | 30.32 | 71 | - |
| 10:29 | 70.3 | 59.7 | 6.8 | SW | 9.3 | 30.32 | 70 | - |
| 10:34 | 70.3 | 59.7 | 7.5 | WSW | 9.3 | 30.32 | 70 | - |
| 10:39 | 70.0 | 59.7 | 6.2 | SW | 10.6 | 30.31 | 70 | - |
| 10:44 | 70.3 | 59.7 | 6.8 | WSW | 10.6 | 30.32 | 70 | - |
| 10:49 | 70.3 | 59.7 | 8.7 | WSW | 10.6 | 30.32 | 70 | - |
| 10:54 | 70.5 | 59.5 | 9.3 | SW | 12.4 | 30.32 | 69 | - |
| 10:59 | 70.7 | 59.5 | 8.7 | SW | 11.2 | 30.32 | 68 | - |
| 11:04 | 70.9 | 60.1 | 9.3 | WSW | 11.2 | 30.32 | 69 | - |
| 11:09 | 70.5 | 59.7 | 7.5 | WSW | 10.6 | 30.32 | 69 | - |
| 11:14 | 70.5 | 59.4 | 6.2 | SW | 10.6 | 30.31 | 68 | - |
| 11:19 | 71.2 | 59.7 | 6.8 | SW | 10.6 | 30.31 | 67 | - |
| 11:24 | 71.4 | 59.9 | 8.1 | SW | 10.6 | 30.32 | 68 | - |
| 11:29 | 72.0 | 60.1 | 7.5 | WSW | 9.3 | 30.31 | 68 | - |
| 11:34 | 72.1 | 60.3 | 9.3 | SW | 10.6 | 30.30 | 66 | - |
| 11:39 | 72.1 | 60.4 | 8.1 | WSW | 10.6 | 30.31 | 67 | - |
| 11:44 | 71.6 | 59.7 | 5.6 | SSW | 6.8 | 30.30 | 67 | - |
| 11:49 | 72.9 | 60.4 | 6.2 | WSW | 8.1 | 30.30 | 67 | - |
| 11:54 | 73.0 | 61.0 | 6.2 | SW | 8.1 | 30.30 | 66 | - |
| 11:59 | 73.2 | 61.2 | 7.5 | SW | 10.6 | 30.30 | 66 | - |
| 12:04 | 73.8 | 61.7 | 6.8 | SSW | 8.1 | 30.30 | 67 | - |
| 12:09 | 73.8 | 61.7 | 6.8 | SW | 9.3 | 30.30 | 67 | - |
| 12:14 | 72.9 | 61.7 | 9.9 | SSW | 12.4 | 30.30 | 68 | - |
| 12:19 | 74.3 | 61.9 | 4.3 | SSW | 11.2 | 30.30 | 67 | - |
| 12:24 | 74.5 | 62.1 | 5.0 | SW | 8.1 | 30.30 | 66 | - |
| 12:29 | 73.9 | 61.9 | 5.0 | SSW | 6.8 | 30.29 | 67 | - |
| 12:34 | 74.1 | 62.1 | 7.5 | SW | 10.6 | 30.29 | 67 | - |
| 12:39 | 74.3 | 62.1 | 7.5 | SSW | 10.6 | 30.30 | 66 | - |
| 12:44 | 73.8 | 61.7 | 6.2 | SW | 10.6 | 30.30 | 68 | - |
| 12:49 | 73.6 | 61.5 | 6.2 | SSW | 10.6 | 30.30 | 67 | - |
| 12:54 | 73.4 | 61.9 | 7.5 | WSW | 10.6 | 30.29 | 67 | - |
| 12:59 | 74.3 | 61.9 | 6.2 | South | 9.3 | 30.29 | 67 | - |
| 13:04 | 74.3 | 61.9 | 9.3 | SW | 11.2 | 30.29 | 65 | - |
| 13:09 | 74.8 | 61.9 | 4.3 | South | 6.8 | 30.29 | 65 | - |
| 13:14 | 74.8 | 61.9 | 6.2 | SSW | 8.1 | 30.29 | 65 | - |
| 13:19 | 74.3 | 61.9 | 6.8 | SSW | 9.3 | 30.29 | 67 | - |
| 13:24 | 73.6 | 61.2 | 8.7 | SW | 12.4 | 30.29 | 65 | - |
| 13:29 | 73.4 | 61.3 | 7.5 | SW | 12.4 | 30.29 | 66 | - |
| 13:34 | 74.8 | 61.7 | 5.6 | South | 10.6 | 30.29 | 66 | - |
| 13:39 | 74.8 | 61.9 | 7.5 | SSW | 9.3 | 30.29 | 66 | - |
| 13:44 | 74.8 | 62.2 | 6.8 | SSE | 9.3 | 30.28 | 67 | - |
| 13:49 | 74.8 | 62.6 | 8.7 | SW | 13.7 | 30.29 | 67 | - |
| 13:54 | 73.4 | 61.9 | 7.5 | SSW | 10.6 | 30.29 | 69 | - |
| 13:59 | 74.1 | 62.4 | 5.6 | South | 8.1 | 30.29 | 69 | - |
| 14:04 | 74.1 | 63.0 | 5.0 | South | 8.1 | 30.29 | 69 | - |
| 14:09 | 73.4 | 62.6 | 5.0 | SSW | 8.1 | 30.28 | 69 | - |
| 14:14 | 72.9 | 62.2 | 6.2 | South | 8.1 | 30.28 | 70 | - |
| 14:19 | 72.9 | 62.4 | 5.0 | SSE | 6.8 | 30.28 | 70 | - |
| 14:24 | 72.7 | 62.6 | 5.0 | South | 6.8 | 30.28 | 71 | - |
| 14:29 | 72.9 | 62.6 | 5.0 | South | 6.8 | 30.28 | 71 | - |
| 14:34 | 72.9 | 62.6 | 4.3 | South | 6.8 | 30.28 | 70 | - |
| 14:39 | 72.9 | 63.0 | 8.7 | SW | 10.6 | 30.28 | 71 | - |
| 14:44 | 72.9 | 63.1 | 6.8 | SSW | 10.6 | 30.28 | 74 | - |
| 14:49 | 72.1 | 62.8 | 3.7 | SSE | 5.6 | 30.28 | 73 | - |
| 14:54 | 72.1 | 62.4 | 5.6 | SSE | 9.3 | 30.27 | 72 | - |
| 14:59 | 72.9 | 63.0 | 6.2 | SSW | 6.8 | 30.28 | 71 | - |
| 15:04 | 72.9 | 63.0 | 5.6 | SSW | 6.8 | 30.28 | 73 | - |
| 15:09 | 71.8 | 62.4 | 8.1 | SW | 10.6 | 30.28 | 74 | - |
| 15:14 | 71.8 | 62.2 | 6.2 | SW | 8.1 | 30.28 | 73 | - |
| 15:19 | 72.3 | 62.4 | 3.7 | SW | 8.1 | 30.28 | 71 | - |
| 15:24 | 72.5 | 62.6 | 5.0 | SSW | 6.8 | 30.27 | 71 | - |
| 15:29 | 72.3 | 62.8 | 5.6 | SW | 6.8 | 30.27 | 72 | - |
| 15:34 | 72.0 | 62.1 | 5.6 | SW | 6.8 | 30.27 | 72 | - |
| 15:39 | 72.3 | 62.2 | 5.6 | SW | 6.8 | 30.27 | 71 | - |
| 15:44 | 73.4 | 62.6 | 5.0 | SSW | 6.8 | 30.27 | 70 | - |
| 15:49 | 73.0 | 62.6 | 6.2 | SW | 8.1 | 30.27 | 70 | - |
| 15:54 | 73.6 | 62.6 | 5.0 | South | 8.1 | 30.27 | 69 | - |
| 15:59 | 73.6 | 62.4 | 4.3 | South | 6.8 | 30.27 | 68 | - |
| 16:04 | 74.3 | 63.1 | 6.2 | South | 8.1 | 30.27 | 68 | - |
| 16:09 | 74.3 | 62.6 | 3.7 | SSE | 5.6 | 30.27 | 68 | - |
| 16:14 | 74.3 | 62.6 | 3.1 | SSE | 5.6 | 30.26 | 67 | - |
| 16:19 | 74.7 | 63.0 | 5.0 | SSW | 5.6 | 30.26 | 67 | - |
| 16:24 | 74.5 | 62.8 | 4.3 | South | 5.6 | 30.26 | 67 | - |
| 16:29 | 74.5 | 63.3 | 3.7 | SSW | 5.6 | 30.26 | 68 | - |
| 16:34 | 74.8 | 63.7 | 5.0 | SW | 6.8 | 30.25 | 69 | - |
| 16:39 | 74.7 | 63.3 | 3.7 | SSE | 6.8 | 30.25 | 69 | - |
| 16:44 | 75.2 | 63.5 | 3.7 | SSE | 6.8 | 30.26 | 67 | - |
| 16:49 | 74.8 | 63.7 | 4.3 | SSW | 6.8 | 30.25 | 68 | - |
| 16:54 | 75.2 | 63.9 | 5.0 | SSW | 8.1 | 30.25 | 68 | - |
| 16:59 | 74.7 | 63.5 | 7.5 | SW | 9.3 | 30.25 | 69 | - |
| 17:04 | 74.8 | 63.7 | 8.1 | SW | 10.6 | 30.24 | 68 | - |
| 17:09 | 74.5 | 63.3 | 6.8 | SW | 8.1 | 30.24 | 68 | - |
| 17:14 | 74.7 | 63.7 | 7.5 | SSW | 9.3 | 30.24 | 69 | - |
| 17:19 | 74.5 | 63.7 | 5.6 | SW | 9.3 | 30.24 | 69 | - |
| 17:24 | 74.5 | 63.3 | 6.8 | SW | 9.3 | 30.24 | 69 | - |
| 17:29 | 74.7 | 63.5 | 6.2 | SW | 9.3 | 30.24 | 68 | - |
| 17:34 | 75.2 | 63.5 | 6.8 | SW | 9.3 | 30.24 | 68 | - |
| 17:39 | 75.2 | 63.7 | 8.7 | WSW | 11.2 | 30.24 | 68 | - |
| 17:44 | 74.1 | 63.0 | 8.7 | SW | 11.2 | 30.23 | 69 | - |
| 17:49 | 74.1 | 63.0 | 7.5 | SW | 10.6 | 30.24 | 69 | - |
| 17:54 | 74.7 | 63.1 | 6.8 | SW | 8.1 | 30.24 | 68 | - |
| 17:59 | 74.7 | 63.0 | 4.3 | South | 8.1 | 30.23 | 68 | - |
| 18:04 | 74.8 | 62.8 | 5.0 | SW | 5.6 | 30.24 | 67 | - |
| 18:09 | 74.5 | 62.8 | 6.8 | SW | 9.3 | 30.23 | 67 | - |
| 18:14 | 74.1 | 62.4 | 7.5 | SW | 9.3 | 30.24 | 67 | - |
| 18:19 | 73.9 | 62.6 | 8.1 | SW | 10.6 | 30.24 | 68 | - |
| 18:24 | 74.5 | 62.8 | 6.2 | SW | 6.8 | 30.24 | 67 | - |
| 18:29 | 73.9 | 62.8 | 6.8 | SW | 8.1 | 30.24 | 68 | - |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |