16.8° | 12:38 | Today | 07:32 | 12.4° |
22.7° | 7 | September | 14 | 4.7° |
28.7° | 1 Jul | 2025 | 3 Jan | -5.3° |
27 | 10:47 | Today | 10:48 | 33.2 |
35.2 | 3 | September | 15 | 56.8 |
42.2 | 1 Jan | 2025 | 1 Jan | 58.7 |
21 | 31 |
Wind | Gust |
272° W |
% | Moisture |
---|---|
37 | Lilac Tree 2: Irrigation needed |
39 | Lilac Tree: Irrigation needed |
Temperature°C | Humidity % | |
---|---|---|
22.8 | Main Bedroom | 60 |
20.1 | Garage | 61 |
23.7 | Guest Bedroom | 62 |
23 | Shack | 61 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 17.3°C Cloudy Windspeed-Gust 23-36 km/h UVI forecast 2 Rain 0% |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |