| 13.2° | 00:02 | Today | 04:58 | 6.9° |
| 15.8° | 6 | November | 2 | 1.9° |
| 28.7° | 1 Jul | 2025 | 3 Jan | -5.3° |
| 8.2 | 00:11 | Today | 00:15 | 13 |
| 31.4 | 3 | November | 3 | 42.2 |
| 57.3 | 4 Oct | 2025 | 4 Oct | 73.4 |
| 0 | 0 |
| Wind | Gust |
| 282° WNW | |
| % | Moisture |
|---|---|
| 53 | Lilac Tree 2: Adequate |
| 52 | Lilac Tree: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 19.4 | Main Bedroom | 74 |
| 16.9 | Garage | 68 |
| 18.3 | Guest Bedroom | 81 |
| 19.1 | Shack | 74 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 10.3°C Partly Cloudy Windspeed-Gust 10-18 km/h Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |