| 10.5° | 17:37 | Today | 04:12 | 3.8° |
| 11.6° | 11 | February | 14 | 0.8° |
| 11.6° | 11 Feb | 2026 | 6 Jan | -7.6° |
| 29.5 | 17:29 | Today | 17:29 | 36.7 |
| 42.8 | 16 | February | 16 | 49.7 |
| 42.8 | 16 Feb | 2026 | 9 Jan | 55 |
| 0 | 0 |
| Wind | Gust |
| 238° WSW | |
| % | Moisture |
|---|---|
| 53 | Lilac Tree 2: Adequate |
| 55 | Lilac Tree: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 19.8 | Main Bedroom | 63 |
| 14.8 | Garage | 63 |
| 19.2 | Guest Bedroom | 65 |
| 19.6 | Shack | 60 |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 7.8°C Cloudy Windspeed-Gust 22-36 km/h Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |