| 8.8° | 04:45 | Today | 00:10 | 7.6° |
| 10.9° | 4 | February | 4 | 1.8° |
| 10.9° | 18 Jan | 2026 | 6 Jan | -7.6° |
| 12.6 | 04:50 | Today | 04:24 | 23.8 |
| 27.7 | 4 | February | 2 | 34.9 |
| 42.2 | 9 Jan | 2026 | 9 Jan | 55 |
| 5 | 9 |
| Wind | Gust |
| 110° ESE | |
| % | Moisture |
|---|---|
| 54 | Lilac Tree 2: Adequate |
| 56 | Lilac Tree: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 18.9 | Main Bedroom | 63 |
| 13.9 | Garage | 66 |
| 17.8 | Guest Bedroom | 67 |
| 18.3 | Shack | 61 |
| Light Rain |
|
| One hour forecast: Temperature 8.5° Feels: 4.9°C Cloudy, Chance of Light Rain Windspeed-Gust 27-50 km/h Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |