| 14.7° | 12:01 | Today | 00:08 | 10.8° |
| 15.8° | 6 | November | 2 | 1.9° |
| 28.7° | 1 Jul | 2025 | 3 Jan | -5.3° |
| 13.7 | 23:18 | Today | 21:45 | 23.8 |
| 31.4 | 3 | November | 3 | 42.2 |
| 57.3 | 4 Oct | 2025 | 4 Oct | 73.4 |
| 3 | 6 |
| Wind | Gust |
| 238° WSW | |
| % | Moisture |
|---|---|
| 53 | Lilac Tree 2: Adequate |
| 53 | Lilac Tree: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 19.6 | Main Bedroom | 73 |
| 17.2 | Garage | 74 |
| 18.5 | Guest Bedroom | 80 |
| 19.3 | Shack | 74 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 13-23 km/h Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |