12.2° | 01:47 | Today | 00:01 | 11.8° |
18.5° | 6 | October | 1 | 6.1° |
28.7° | 1 Jul | 2025 | 3 Jan | -5.3° |
9.7 | 01:43 | Today | 02:07 | 14.8 |
57.3 | 4 | October | 4 | 73.4 |
57.3 | 4 Oct | 2025 | 4 Oct | 73.4 |
9 | 11 |
Wind | Gust |
85° E |
% | Moisture |
---|---|
30 | Lilac Tree 2: Irrigation needed |
20 | Lilac Tree: Dangerous Dry |
Temperature°C | Humidity % | |
---|---|---|
20.3 | Main Bedroom | 72 |
18.6 | Garage | 58 |
19.7 | Guest Bedroom | 74 |
20.7 | Shack | 68 |
Overcast |
|
One hour forecast: Temperature 10.2°C Cloudy Windspeed-Gust 8-25 km/h Rain 0% |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |