| 8.7° | 04:02 | Today | 00:10 | 7.6° |
| 10.9° | 4 | February | 4 | 1.8° |
| 10.9° | 18 Jan | 2026 | 6 Jan | -7.6° |
| 2.5 | 04:01 | Today | 04:24 | 6.6 |
| 7.7 | 4 | February | 2 | 9.7 |
| 11.7 | 9 Jan | 2026 | 9 Jan | 15.3 |
| 0 | 3 |
| Wind | Gust |
| 80° E | |
| % | Moisture |
|---|---|
| 53 | Lilac Tree 2: Adequate |
| 54 | Lilac Tree: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 19.2 | Main Bedroom | 63 |
| 14.1 | Garage | 66 |
| 18 | Guest Bedroom | 67 |
| 18.7 | Shack | 61 |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 8.5° Feels: 4.8°C Cloudy, Chance of Light Showers Windspeed-Gust 8-15 m/s Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |