| 11.6° | 09:40 | Today | 00:23 | 4.6° |
| 19.1° | 1 | May | 7 | 4.0° |
| 21.3° | 8 Apr | 2026 | 6 Jan | -7.6° |
| 2.5 | 00:44 | Today | 00:47 | 3.6 |
| 6.5 | 6 | May | 6 | 9.2 |
| 12.9 | 25 Mar | 2026 | 25 Mar | 16.8 |
| 0 | 1 |
| Wind | Gust |
| 145° SE | |
| % | Moisture |
|---|---|
| 8 | Lilac Tree 2: Dangerous Dry |
| 12 | Lilac Tree: Dangerous Dry |
| Temperature°C | Humidity % | |
|---|---|---|
| 20.1 | Main Bedroom | 57 |
| 17.8 | Garage | 54 |
| 19.8 | Guest Bedroom | 59 |
| 20 | Shack | 54 |
| Unknown |
|
| One hour forecast: Temperature 12.7°C Mostly Cloudy, Scattered Showers Windspeed-Gust 3-6 m/s UVI forecast 2 Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |