| 3.7° | 00:12 | Today | 03:03 | 3.2° |
| 13.6° | 7 | December | 5 | -2.1° |
| 28.7° | 1 Jul | 2025 | 3 Jan | -5.3° |
| 9.1 | 01:06 | Today | 02:29 | 14.3 |
| 9.4 | 24 | December | 25 | 14.3 |
| 15.9 | 4 Oct | 2025 | 4 Oct | 20.4 |
| 3 | 10 |
| Wind | Gust |
| 42° NE | |
| % | Moisture |
|---|---|
| 58 | Lilac Tree 2: Adequate |
| 52 | Lilac Tree: Adequate |
| Temperature°C | Humidity % | |
|---|---|---|
| 18.6 | Main Bedroom | 65 |
| 15.2 | Garage | 53 |
| 18.2 | Guest Bedroom | 67 |
| 19.4 | Shack | 60 |
| Clear |
|
| One hour forecast: Temperature 2.6° Feels: -3.1°C Partly Cloudy Windspeed-Gust 8-17 m/s Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |