15.3° | 10:16 | Today | 04:57 | 12.7° |
18.5° | 6 | October | 1 | 6.1° |
28.7° | 1 Jul | 2025 | 3 Jan | -5.3° |
5.8 | 01:03 | Today | 07:58 | 9.2 |
35.6 | 4 | October | 4 | 45.6 |
35.6 | 4 Oct | 2025 | 4 Oct | 45.6 |
0 | 2 |
Wind | Gust |
141° SE |
% | Moisture |
---|---|
30 | Lilac Tree 2: Irrigation needed |
19 | Lilac Tree: Dangerous Dry |
Temperature°C | Humidity % | |
---|---|---|
19.7 | Main Bedroom | 67 |
17.8 | Garage | 66 |
18.7 | Guest Bedroom | 72 |
19.3 | Shack | 67 |
Partly Cloudy |
|
One hour forecast: Temperature 14.6°C Cloudy, Chance of Light Rain Windspeed-Gust 12-24 mph Rain 100% |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |