15.2° | 08:56 | Today | 01:14 | 12.4° |
22.7° | 7 | September | 14 | 4.7° |
28.7° | 1 Jul | 2025 | 3 Jan | -5.3° |
10.7 | 05:37 | Today | 05:39 | 15.9 |
21.9 | 3 | September | 15 | 35.3 |
26.2 | 1 Jan | 2025 | 1 Jan | 36.5 |
7 | 11 |
Wind | Gust |
249° WSW |
% | Moisture |
---|---|
39 | Lilac Tree 2: Irrigation needed |
45 | Lilac Tree: Irrigation needed |
Temperature°C | Humidity % | |
---|---|---|
22 | Main Bedroom | 69 |
19.6 | Garage | 65 |
21.1 | Guest Bedroom | 69 |
21.8 | Shack | 65 |
Mostly Cloudy |
|
One hour forecast: Temperature 16°C Mostly Cloudy Windspeed-Gust 18-32 mph Rain 0% |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |