| 54.7° | 10:19 | Today | 00:23 | 40.3° |
| 66.4° | 1 | May | 7 | 39.2° |
| 70.3° | 8 Apr | 2026 | 6 Jan | 18.3° |
| 5.6 | 00:44 | Today | 10:34 | 11.4 |
| 14.5 | 6 | May | 6 | 20.6 |
| 28.9 | 25 Mar | 2026 | 25 Mar | 37.6 |
| 3 | 7 |
| Wind | Gust |
| 117° ESE | |
| % | Moisture |
|---|---|
| 7 | Lilac Tree 2: Dangerous Dry |
| 12 | Lilac Tree: Dangerous Dry |
| Temperature°F | Humidity % | |
|---|---|---|
| 68.2 | Main Bedroom | 59 |
| 64 | Garage | 56 |
| 67.8 | Guest Bedroom | 59 |
| 68 | Shack | 55 |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 57°F Mostly Cloudy, Isolated Showers Windspeed-Gust 6-12 mph UVI forecast 3 Rain 100% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |