52.7° | 00:01 | Today | 06:37 | 50.5° |
65.3° | 6 | October | 1 | 43.0° |
83.7° | 1 Jul | 2025 | 3 Jan | 22.5° |
7.2 | 07:38 | Today | 00:24 | 10.3 |
35.6 | 4 | October | 4 | 45.6 |
35.6 | 4 Oct | 2025 | 4 Oct | 45.6 |
4 | 10 |
Wind | Gust |
25° NNE |
% | Moisture |
---|---|
31 | Lilac Tree 2: Irrigation needed |
21 | Lilac Tree: Dangerous Dry |
Temperature°F | Humidity % | |
---|---|---|
66.2 | Main Bedroom | 68 |
65.1 | Garage | 60 |
65.7 | Guest Bedroom | 71 |
66.7 | Shack | 67 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 50°F Mostly Cloudy Windspeed-Gust 6-16 mph Rain 0% |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |