21.1° | 02:12 | Today | 00:01 | 18.6° |
28.7° | 1 | July | 1 | 16.5° |
28.7° | 1 Jul | 2025 | 3 Jan | -5.3° |
4.5 | 02:04 | Today | 02:04 | 8.1 |
10.1 | 1 | July | 1 | 15.9 |
26.2 | 1 Jan | 2025 | 1 Jan | 36.5 |
1 | 5 |
Wind | Gust |
340° NNW |
% | Moisture |
---|---|
10 | Lilac Tree 2: Dangerous Dry |
17 | Lilac Tree: Dangerous Dry |
Temperature°C | Humidity % | |
---|---|---|
26.4 | Main Bedroom | 61 |
26.5 | Garage | 61 |
27.3 | Guest Bedroom | 62 |
28 | Shack | 58 |
Clear |
|
One hour forecast: Temperature 20.1°C Cloudy Windspeed-Gust 7-13 mph Rain 0% |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |