| 75.2° | 16:43 | Today | 05:06 | 50.7° |
| 88.0° | 10 | July | 20 | 44.4° |
| 95.4° | 25 Jun | 2026 | 6 Jan | 18.3° |
| 9.6 | 10:50 | Today | 13:48 | 13.6 |
| 21 | 12 | July | 13 | 28.6 |
| 28.9 | 25 Mar | 2026 | 25 Mar | 37.6 |
| 4 | 9 |
| Wind | Gust |
| 250° WSW | |
| Temperature°F | Humidity % | |
|---|---|---|
| 80.1 | Main Bedroom | 57 |
| 76.5 | Garage | 56 |
| 77.9 | Guest Bedroom | 63 |
| 79 | Shack | 56 |
| Partly Cloudy |
|
| One hour forecast: Temperature 71°F Cloudy Windspeed-Gust 8-11 mph UVI forecast 1 Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |