21.3° | 10:54 | Today | 04:33 | 8.0° |
28.7° | 1 | July | 9 | 8.0° |
28.7° | 1 Jul | 2025 | 3 Jan | -5.3° |
4.7 | 09:29 | Today | 09:29 | 11.1 |
24.8 | 5 | July | 5 | 34.9 |
42.2 | 1 Jan | 2025 | 1 Jan | 58.7 |
7 | 11 |
Wind | Gust |
231° SW |
% | Moisture |
---|---|
15 | Lilac Tree 2: Dangerous Dry |
20 | Lilac Tree: Dangerous Dry |
Temperature°C | Humidity % | |
---|---|---|
23.9 | Main Bedroom | 62 |
22.7 | Garage | 52 |
24 | Guest Bedroom | 53 |
24.1 | Shack | 53 |
Clear |
|
One hour forecast: Temperature 22.4°C Mostly Sunny Windspeed-Gust 7-15 km/h UVI forecast 6 Rain 0% |
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |