| 24.0° | 16:43 | Today | 05:06 | 10.4° |
| 31.1° | 10 | July | 20 | 6.9° |
| 35.2° | 25 Jun | 2026 | 6 Jan | -7.6° |
| 4.3 | 10:50 | Today | 13:48 | 6.1 |
| 9.4 | 12 | July | 13 | 12.8 |
| 12.9 | 25 Mar | 2026 | 25 Mar | 16.8 |
| 2 | 4 |
| Wind | Gust |
| 245° WSW | |
| Temperature°C | Humidity % | |
|---|---|---|
| 26.5 | Main Bedroom | 57 |
| 24.7 | Garage | 56 |
| 25.3 | Guest Bedroom | 63 |
| 26.1 | Shack | 57 |
| Partly Cloudy |
|
| One hour forecast: Temperature 21.7°C Cloudy Windspeed-Gust 4-5 m/s UVI forecast 1 Rain 0% |
|
![]() |
✓ Ecowitt_Lcl - Ecowitt HP2551 and RPi4 Local Server - West Sussex, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |