Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday May 9 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High18,0 9,0 22,0 North ( 920/2590 ) 30,0 1020,5 93 - 902.2
Average11,6 6,1 12,1 North #66/214 17,9 1019,8 72 - 461 #152/214
Low6,1 4,8 2,0   7,0 1018,7 45 -  
Daily Tabular details for Friday May 9 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 10,0 6,1 9,0 NNE 15,0 1020,5 77 - -
00:09 9,9 6,0 12,0 NNE 18,0 1020,4 77 - -
00:14 9,8 6,0 8,0 North 15,0 1020,5 77 - -
00:19 9,6 5,9 7,0 North 15,0 1020,5 78 - -
00:24 9,5 5,9 8,0 North 15,0 1020,5 78 - -
00:29 9,2 5,7 8,0 North 11,0 1020,5 79 - -
00:34 9,1 5,6 19,0 North 30,0 1020,5 79 - -
00:39 9,0 5,6 12,0 North 30,0 1020,4 79 - -
00:44 8,9 5,5 11,0 North 15,0 1020,5 79 - -
00:49 8,8 5,4 9,0 North 15,0 1020,4 80 - -
00:54 8,6 5,3 12,0 North 20,0 1020,4 81 - -
00:59 8,4 5,3 10,0 North 17,0 1020,4 81 - -
01:04 8,3 5,2 12,0 North 15,0 1020,3 81 - -
01:09 8,3 5,2 12,0 North 17,0 1020,2 81 - -
01:14 8,2 5,1 15,0 North 18,0 1020,2 81 - -
01:19 8,2 5,2 12,0 North 18,0 1020,2 82 - -
01:24 8,4 5,3 14,0 NNE 17,0 1020,1 81 - -
01:29 8,4 5,3 12,0 NNE 17,0 1020,0 81 - -
01:34 8,4 5,3 17,0 NNE 24,0 1020,1 81 - -
01:39 8,3 5,2 17,0 North 24,0 1020,0 81 - -
01:44 8,3 5,2 13,0 NNE 20,0 1020,0 81 - -
01:49 8,2 5,1 14,0 NNE 20,0 1020,0 81 - -
01:54 8,2 5,3 12,0 North 22,0 1020,0 82 - -
01:59 8,1 5,2 14,0 North 22,0 1020,0 82 - -
02:04 8,0 5,1 13,0 North 24,0 1019,8 82 - -
02:09 7,9 5,2 15,0 North 28,0 1019,8 83 - -
02:14 7,9 5,2 15,0 NNE 18,0 1019,7 83 - -
02:19 7,9 5,2 12,0 North 18,0 1019,8 83 - -
02:24 7,8 5,1 13,0 North 22,0 1019,7 83 - -
02:29 7,8 5,1 11,0 NNE 20,0 1019,7 84 - -
02:34 7,7 5,1 14,0 NNE 20,0 1019,6 84 - -
02:39 7,8 5,2 13,0 North 20,0 1019,7 84 - -
02:44 7,8 5,2 14,0 NNE 22,0 1019,5 84 - -
02:49 7,8 5,1 15,0 North 22,0 1019,6 84 - -
02:54 7,7 5,1 15,0 North 20,0 1019,6 84 - -
02:59 7,7 5,1 13,0 NNE 20,0 1019,6 84 - -
03:04 7,6 5,1 13,0 North 20,0 1019,6 84 - -
03:09 7,5 5,1 12,0 North 18,0 1019,5 85 - -
03:14 7,5 5,1 14,0 North 22,0 1019,6 85 - -
03:19 7,5 5,1 13,0 North 20,0 1019,5 85 - -
03:24 7,5 5,1 15,0 North 20,0 1019,5 85 - -
03:29 7,4 5,0 14,0 North 18,0 1019,4 85 - -
03:34 7,4 5,0 17,0 North 24,0 1019,6 85 - -
03:39 7,4 5,0 20,0 North 28,0 1019,6 85 - -
03:44 7,3 5,1 22,0 North 30,0 1019,6 86 - -
03:49 7,3 5,1 17,0 North 22,0 1019,8 86 - -
03:54 7,2 5,0 19,0 North 24,0 1019,8 86 - -
03:59 7,2 5,0 14,0 North 24,0 1019,6 86 - -
04:04 7,1 5,1 15,0 North 26,0 1019,5 87 - -
04:09 7,0 5,0 18,0 North 26,0 1019,7 87 - -
04:14 7,0 5,0 14,0 North 22,0 1019,5 88 - -
04:19 6,9 5,0 14,0 North 22,0 1019,6 88 - -
04:24 6,9 5,0 17,0 NNE 22,0 1019,6 88 - -
04:29 6,8 4,9 10,0 North 22,0 1019,7 88 - -
04:34 6,7 4,9 17,0 North 22,0 1019,5 89 - -
04:39 6,6 4,9 14,0 North 22,0 1019,5 89 - -
04:44 6,5 4,8 14,0 North 20,0 1019,7 89 - -
04:49 6,5 4,8 14,0 North 22,0 1019,6 89 - -
04:54 6,5 5,0 15,0 North 22,0 1019,6 90 - -
04:59 6,5 5,0 14,0 North 22,0 1019,5 90 - -
05:04 6,5 5,0 15,0 North 22,0 1019,5 90 - -
05:09 6,4 4,9 15,0 North 22,0 1019,3 90 - -
05:14 6,4 4,9 16,0 North 18,0 1019,4 90 - 0.9
05:19 6,3 4,8 18,0 North 24,0 1019,5 90 - 1.2
05:24 6,3 5,0 20,0 NNE 24,0 1019,4 91 - 2.6
05:29 6,3 5,0 15,0 North 22,0 1019,4 91 - 4.8
05:34 6,2 4,9 19,0 North 28,0 1019,4 91 - 7.3
05:39 6,2 4,9 19,0 North 24,0 1019,5 91 - 9.5
05:44 6,2 4,9 13,0 NNE 22,0 1019,5 91 - 12.5
05:49 6,1 4,8 13,0 NNE 22,0 1019,7 91 - 16
05:54 6,2 5,0 9,0 NNE 22,0 1019,9 92 - 19.9
05:59 6,2 5,0 10,0 NNE 13,0 1019,7 92 - 23.4
06:04 6,2 5,0 12,0 North 17,0 1020,1 92 - 27.3
06:09 6,2 5,0 12,0 North 20,0 1020,0 92 - 31.2
06:14 6,2 5,0 19,0 North 22,0 1019,9 92 - 36
06:19 6,2 5,0 19,0 North 24,0 1020,0 92 - 40.2
06:24 6,2 5,0 16,0 North 20,0 1020,0 92 - 43.8
06:29 6,2 5,0 12,0 North 15,0 1020,0 92 - 48.9
06:34 6,2 5,0 10,0 NNW 15,0 1020,0 92 - 55.4
06:39 6,2 5,1 9,0 North 13,0 1020,1 93 - 62
06:44 6,4 5,2 9,0 NNW 15,0 1020,0 93 - 65.9
06:49 6,4 5,2 9,0 NW 13,0 1020,0 92 - 72.8
06:54 6,4 5,2 9,0 NW 11,0 1020,2 93 - 87.6
06:59 6,5 5,3 10,0 WNW 15,0 1020,0 92 - 96.3
07:04 6,6 5,4 14,0 NNW 18,0 1020,1 92 - 97.5
07:09 6,7 5,5 11,0 NW 15,0 1020,1 92 - 103.1
07:14 6,8 5,6 14,0 NW 18,0 1020,1 92 - 115.7
07:19 7,0 5,8 13,0 WNW 22,0 1020,2 92 - 130
07:24 7,1 5,9 14,0 NW 18,0 1020,3 92 - 137.5
07:29 7,0 5,8 13,0 NW 17,0 1020,2 92 - 145.2
07:34 7,2 6,0 11,0 NNW 13,0 1020,4 92 - 169.6
07:39 7,5 6,2 14,0 NW 18,0 1020,3 91 - 178.6
07:44 7,6 6,2 17,0 NNW 20,0 1020,3 91 - 209.4
07:49 7,9 6,4 18,0 NNW 22,0 1020,3 90 - 225.9
07:54 7,9 6,4 14,0 North 22,0 1020,2 90 - 234.6
07:59 7,8 6,1 12,0 North 18,0 1020,1 89 - 260.7
08:04 8,1 6,4 14,0 North 18,0 1020,2 89 - 274.5
08:09 8,3 6,4 10,0 NW 17,0 1020,4 89 - 259
08:14 8,3 6,4 11,0 WNW 13,0 1020,3 88 - 279.8
08:19 8,8 6,8 15,0 WNW 18,0 1020,5 88 - 291.9
08:24 9,0 7,0 17,0 WNW 22,0 1020,3 87 - 287.1
08:29 9,1 7,0 14,0 WNW 18,0 1020,4 87 - 279.8
08:34 9,1 6,9 15,0 WNW 18,0 1020,3 87 - 278.1
08:39 9,2 7,0 13,0 West 15,0 1020,4 87 - 348.8
08:44 9,6 7,2 7,0 West 9,0 1020,5 86 - 354.8
08:49 9,9 7,0 3,0 West 9,0 1020,4 85 - 351.4
08:54 10,2 7,2 6,0 SW 9,0 1020,4 82 - 385.1
08:59 10,8 7,4 9,0 South 15,0 1020,4 81 - 387.3
09:04 11,1 7,6 6,0 WSW 11,0 1020,4 79 - 403
09:09 10,9 7,2 15,0 WSW 18,0 1020,4 78 - 426
09:14 10,9 7,2 8,0 NNE 13,0 1020,4 78 - 449
09:19 10,8 7,3 12,0 North 15,0 1020,4 79 - 464.5
09:24 10,9 7,4 11,0 NNE 15,0 1020,4 79 - 501.5
09:29 11,4 7,5 9,0 North 15,0 1020,2 79 - 561.3
09:34 11,4 7,5 11,0 NNE 17,0 1020,1 77 - 579.1
09:39 11,8 7,9 9,0 NNE 15,0 1020,2 78 - 586
09:44 12,1 8,0 6,0 NE 11,0 1020,1 77 - 594.3
09:49 12,1 7,8 6,0 NE 9,0 1020,2 75 - 624.7
09:54 12,1 7,8 10,0 NE 17,0 1020,1 75 - 633.3
09:59 12,8 8,2 11,0 NE 18,0 1020,3 75 - 632.8
10:04 12,8 8,2 11,0 NE 18,0 1020,3 74 - 639
10:09 12,9 8,1 14,0 NE 17,0 1020,3 73 - 664.5
10:14 13,2 8,2 15,0 NE 20,0 1020,3 72 - 682.4
10:19 13,5 8,3 13,0 ENE 20,0 1020,4 72 - 681.9
10:24 13,4 8,3 13,0 East 18,0 1020,5 72 - 683.6
10:29 13,5 8,3 19,0 ENE 22,0 1020,4 71 - 685
10:34 13,5 8,4 13,0 ENE 18,0 1020,5 72 - 673.2
10:39 13,8 8,6 12,0 NE 15,0 1020,4 72 - 686.2
10:44 13,7 8,3 12,0 ENE 15,0 1020,4 70 - 705.3
10:49 14,4 9,0 9,0 NNE 13,0 1020,2 70 - 714
10:54 14,3 8,2 11,0 NE 17,0 1020,2 68 - 695.7
10:59 14,8 8,4 12,0 NNE 17,0 1020,3 66 - 681.9
11:04 15,0 8,7 12,0 NE 17,0 1020,3 66 - 683.6
11:09 14,9 8,1 19,0 NE 20,0 1020,4 64 - 684.1
11:14 14,7 8,0 18,0 NE 24,0 1020,3 64 - 695.4
11:19 14,9 8,0 15,0 NE 22,0 1020,3 64 - 694.5
11:24 15,3 8,3 16,0 NE 22,0 1020,3 63 - 687.2
11:29 15,3 8,4 14,0 NE 18,0 1020,4 64 - 679.3
11:34 15,4 8,1 14,0 NE 22,0 1020,2 62 - 665.9
11:39 15,6 8,3 16,0 ENE 20,0 1020,2 62 - 647.7
11:44 16,0 8,0 15,0 ENE 18,0 1020,2 59 - 639
11:49 15,8 8,0 18,0 ENE 22,0 1020,0 60 - 637.6
11:54 15,8 7,2 20,0 ENE 22,0 1020,1 58 - 673.2
11:59 16,0 7,7 13,0 East 20,0 1020,1 58 - 680.5
12:04 16,2 7,7 21,0 ENE 24,0 1020,0 58 - 671
12:09 16,2 7,9 15,0 NE 20,0 1020,0 59 - 691.4
12:14 16,1 8,0 18,0 ENE 22,0 1020,1 59 - 686.7
12:19 16,2 7,8 15,0 ENE 20,0 1020,1 58 - 681.9
12:24 16,6 8,1 15,0 NE 20,0 1020,0 58 - 708.8
12:29 16,6 8,1 20,0 ENE 22,0 1020,0 57 - 719.2
12:34 16,3 7,8 13,0 NE 18,0 1020,0 58 - 177.8
12:39 15,7 7,7 11,0 NE 13,0 1020,0 59 - 184.4
12:44 15,7 7,6 13,0 ENE 17,0 1020,0 59 - 163.9
12:49 16,2 7,5 8,0 NE 15,0 1019,9 59 - 799
12:54 16,4 6,6 17,0 NE 22,0 1019,6 54 - 658
12:59 16,3 6,2 17,0 ENE 22,0 1019,8 51 - 205.5
13:04 16,5 5,4 11,0 NE 15,0 1019,8 50 - 822.5
13:09 17,1 5,8 14,0 East 20,0 1019,7 48 - 854.5
13:14 17,1 6,1 16,0 East 22,0 1019,8 49 - 875.8
13:19 17,6 6,2 7,0 ESE 13,0 1019,8 47 - 876.3
13:24 18,0 7,3 8,0 SE 15,0 1019,8 50 - 882.8
13:29 18,0 7,1 8,0 SE 13,0 1019,8 50 - 342.2
13:34 17,0 6,3 9,0 ESE 13,0 1019,8 51 - 902.2
13:39 17,5 6,4 9,0 SE 15,0 1019,8 49 - 867.6
13:44 17,0 5,9 7,0 ESE 15,0 1019,5 49 - 859.3
13:49 17,3 6,8 9,0 SE 15,0 1019,6 50 - 844.1
13:54 17,1 6,6 9,0 East 15,0 1019,6 50 - 806
13:59 17,1 5,9 6,0 SE 11,0 1019,7 49 - 786.9
14:04 17,0 6,1 4,0 SE 9,0 1019,5 49 - 725.3
14:09 18,0 6,8 2,0 ESE 7,0 1019,5 49 - 771.7
14:14 17,6 6,3 10,0 ENE 15,0 1019,4 48 - 806.4
14:19 17,3 6,4 19,0 East 22,0 1019,4 49 - 793.8
14:24 17,9 7,3 12,0 East 18,0 1019,3 50 - 786.5
14:29 17,3 6,9 11,0 ENE 15,0 1019,4 51 - 156.9
14:34 16,2 6,0 10,0 NE 13,0 1019,3 51 - 685
14:39 17,0 6,0 17,0 ENE 24,0 1019,3 49 - 714.8
14:44 17,4 6,0 18,0 ENE 24,0 1019,3 47 - 743.9
14:49 17,7 5,6 22,0 ENE 30,0 1019,2 45 - 786
14:54 17,8 6,0 14,0 ESE 18,0 1019,2 46 - 748.3
14:59 17,8 6,2 8,0 SE 11,0 1019,2 47 - 799
15:04 17,6 6,4 10,0 SE 13,0 1019,3 48 - 559.6
15:09 16,9 5,5 5,0 SSE 11,0 1019,3 47 - 670.7
15:14 16,8 4,9 11,0 NE 15,0 1019,3 46 - 658.9
15:19 16,9 5,1 9,0 SE 17,0 1019,2 46 - 648.5
15:24 16,8 5,1 7,0 South 17,0 1019,2 46 - 629.8
15:29 16,9 5,3 9,0 SSE 13,0 1019,3 47 - 596.4
15:34 16,9 5,2 9,0 ESE 17,0 1019,3 46 - 580
15:39 17,2 5,4 10,0 SSE 15,0 1019,1 47 - 569.6
15:44 17,0 5,3 6,0 SE 9,0 1019,1 46 - 569.6
15:49 16,8 5,1 6,0 ESE 11,0 1019,2 46 - 549.2
15:54 16,9 5,3 9,0 SSE 13,0 1019,2 47 - 531.3
15:59 16,8 5,2 4,0 SSE 13,0 1019,1 47 - 532.3
16:04 16,6 5,2 6,0 SSE 11,0 1019,2 47 - 523.1
16:09 16,4 5,0 8,0 SSE 17,0 1019,2 47 - 529.2
16:14 16,2 5,2 6,0 SE 13,0 1019,1 48 - 524.5
16:19 16,2 5,5 9,0 SSE 13,0 1019,2 49 - 487.5
16:24 16,4 5,7 6,0 SE 15,0 1019,1 49 - 481.5
16:29 16,3 4,9 6,0 SE 15,0 1019,2 47 - 472
16:34 16,5 5,0 8,0 NE 13,0 1019,2 47 - 463.3
16:39 16,5 4,9 7,0 ESE 15,0 1019,1 46 - 441.5
16:44 16,6 5,2 6,0 SE 9,0 1019,2 47 - 442.5
16:49 16,6 5,2 4,0 SSE 9,0 1018,9 47 - 445.4
16:54 16,7 5,1 9,0 SE 17,0 1019,0 47 - 435.5
16:59 16,4 5,1 5,0 ESE 17,0 1018,9 47 - 419.5
17:04 16,6 5,2 6,0 SE 13,0 1018,9 47 - 398.2
17:09 16,8 5,4 5,0 SSE 11,0 1018,9 47 - 374.7
17:14 16,8 5,4 5,0 ESE 11,0 1018,9 47 - 382.5
17:19 16,8 5,4 8,0 SE 13,0 1019,0 47 - 383
17:24 16,9 5,2 8,0 ESE 18,0 1018,9 46 - 358.7
17:29 17,0 5,3 6,0 SE 11,0 1018,9 46 - 343.5
17:34 17,3 5,4 6,0 SE 15,0 1018,7 46 - 332.6
17:39 17,2 5,5 6,0 East 15,0 1018,9 47 - 308.4
17:44 17,2 5,8 7,0 SE 13,0 1018,9 47 - 307.1
17:49 17,2 5,7 12,0 ESE 15,0 1018,9 47 - 283.7
Daily Summary for Friday May 9 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High18,0 9,0 22,0 North ( 920/2590 ) 30,0 1020,5 93 - 902.2
Average11,6 6,1 12,1 North #66/214 17,9 1019,8 72 - 461 #152/214
Low6,1 4,8 2,0   7,0 1018,7 45 -  
Daily Tabular details for Friday May 9 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 10,0 6,1 9,0 NNE 15,0 1020,5 77 - -
00:09 9,9 6,0 12,0 NNE 18,0 1020,4 77 - -
00:14 9,8 6,0 8,0 North 15,0 1020,5 77 - -
00:19 9,6 5,9 7,0 North 15,0 1020,5 78 - -
00:24 9,5 5,9 8,0 North 15,0 1020,5 78 - -
00:29 9,2 5,7 8,0 North 11,0 1020,5 79 - -
00:34 9,1 5,6 19,0 North 30,0 1020,5 79 - -
00:39 9,0 5,6 12,0 North 30,0 1020,4 79 - -
00:44 8,9 5,5 11,0 North 15,0 1020,5 79 - -
00:49 8,8 5,4 9,0 North 15,0 1020,4 80 - -
00:54 8,6 5,3 12,0 North 20,0 1020,4 81 - -
00:59 8,4 5,3 10,0 North 17,0 1020,4 81 - -
01:04 8,3 5,2 12,0 North 15,0 1020,3 81 - -
01:09 8,3 5,2 12,0 North 17,0 1020,2 81 - -
01:14 8,2 5,1 15,0 North 18,0 1020,2 81 - -
01:19 8,2 5,2 12,0 North 18,0 1020,2 82 - -
01:24 8,4 5,3 14,0 NNE 17,0 1020,1 81 - -
01:29 8,4 5,3 12,0 NNE 17,0 1020,0 81 - -
01:34 8,4 5,3 17,0 NNE 24,0 1020,1 81 - -
01:39 8,3 5,2 17,0 North 24,0 1020,0 81 - -
01:44 8,3 5,2 13,0 NNE 20,0 1020,0 81 - -
01:49 8,2 5,1 14,0 NNE 20,0 1020,0 81 - -
01:54 8,2 5,3 12,0 North 22,0 1020,0 82 - -
01:59 8,1 5,2 14,0 North 22,0 1020,0 82 - -
02:04 8,0 5,1 13,0 North 24,0 1019,8 82 - -
02:09 7,9 5,2 15,0 North 28,0 1019,8 83 - -
02:14 7,9 5,2 15,0 NNE 18,0 1019,7 83 - -
02:19 7,9 5,2 12,0 North 18,0 1019,8 83 - -
02:24 7,8 5,1 13,0 North 22,0 1019,7 83 - -
02:29 7,8 5,1 11,0 NNE 20,0 1019,7 84 - -
02:34 7,7 5,1 14,0 NNE 20,0 1019,6 84 - -
02:39 7,8 5,2 13,0 North 20,0 1019,7 84 - -
02:44 7,8 5,2 14,0 NNE 22,0 1019,5 84 - -
02:49 7,8 5,1 15,0 North 22,0 1019,6 84 - -
02:54 7,7 5,1 15,0 North 20,0 1019,6 84 - -
02:59 7,7 5,1 13,0 NNE 20,0 1019,6 84 - -
03:04 7,6 5,1 13,0 North 20,0 1019,6 84 - -
03:09 7,5 5,1 12,0 North 18,0 1019,5 85 - -
03:14 7,5 5,1 14,0 North 22,0 1019,6 85 - -
03:19 7,5 5,1 13,0 North 20,0 1019,5 85 - -
03:24 7,5 5,1 15,0 North 20,0 1019,5 85 - -
03:29 7,4 5,0 14,0 North 18,0 1019,4 85 - -
03:34 7,4 5,0 17,0 North 24,0 1019,6 85 - -
03:39 7,4 5,0 20,0 North 28,0 1019,6 85 - -
03:44 7,3 5,1 22,0 North 30,0 1019,6 86 - -
03:49 7,3 5,1 17,0 North 22,0 1019,8 86 - -
03:54 7,2 5,0 19,0 North 24,0 1019,8 86 - -
03:59 7,2 5,0 14,0 North 24,0 1019,6 86 - -
04:04 7,1 5,1 15,0 North 26,0 1019,5 87 - -
04:09 7,0 5,0 18,0 North 26,0 1019,7 87 - -
04:14 7,0 5,0 14,0 North 22,0 1019,5 88 - -
04:19 6,9 5,0 14,0 North 22,0 1019,6 88 - -
04:24 6,9 5,0 17,0 NNE 22,0 1019,6 88 - -
04:29 6,8 4,9 10,0 North 22,0 1019,7 88 - -
04:34 6,7 4,9 17,0 North 22,0 1019,5 89 - -
04:39 6,6 4,9 14,0 North 22,0 1019,5 89 - -
04:44 6,5 4,8 14,0 North 20,0 1019,7 89 - -
04:49 6,5 4,8 14,0 North 22,0 1019,6 89 - -
04:54 6,5 5,0 15,0 North 22,0 1019,6 90 - -
04:59 6,5 5,0 14,0 North 22,0 1019,5 90 - -
05:04 6,5 5,0 15,0 North 22,0 1019,5 90 - -
05:09 6,4 4,9 15,0 North 22,0 1019,3 90 - -
05:14 6,4 4,9 16,0 North 18,0 1019,4 90 - 0.9
05:19 6,3 4,8 18,0 North 24,0 1019,5 90 - 1.2
05:24 6,3 5,0 20,0 NNE 24,0 1019,4 91 - 2.6
05:29 6,3 5,0 15,0 North 22,0 1019,4 91 - 4.8
05:34 6,2 4,9 19,0 North 28,0 1019,4 91 - 7.3
05:39 6,2 4,9 19,0 North 24,0 1019,5 91 - 9.5
05:44 6,2 4,9 13,0 NNE 22,0 1019,5 91 - 12.5
05:49 6,1 4,8 13,0 NNE 22,0 1019,7 91 - 16
05:54 6,2 5,0 9,0 NNE 22,0 1019,9 92 - 19.9
05:59 6,2 5,0 10,0 NNE 13,0 1019,7 92 - 23.4
06:04 6,2 5,0 12,0 North 17,0 1020,1 92 - 27.3
06:09 6,2 5,0 12,0 North 20,0 1020,0 92 - 31.2
06:14 6,2 5,0 19,0 North 22,0 1019,9 92 - 36
06:19 6,2 5,0 19,0 North 24,0 1020,0 92 - 40.2
06:24 6,2 5,0 16,0 North 20,0 1020,0 92 - 43.8
06:29 6,2 5,0 12,0 North 15,0 1020,0 92 - 48.9
06:34 6,2 5,0 10,0 NNW 15,0 1020,0 92 - 55.4
06:39 6,2 5,1 9,0 North 13,0 1020,1 93 - 62
06:44 6,4 5,2 9,0 NNW 15,0 1020,0 93 - 65.9
06:49 6,4 5,2 9,0 NW 13,0 1020,0 92 - 72.8
06:54 6,4 5,2 9,0 NW 11,0 1020,2 93 - 87.6
06:59 6,5 5,3 10,0 WNW 15,0 1020,0 92 - 96.3
07:04 6,6 5,4 14,0 NNW 18,0 1020,1 92 - 97.5
07:09 6,7 5,5 11,0 NW 15,0 1020,1 92 - 103.1
07:14 6,8 5,6 14,0 NW 18,0 1020,1 92 - 115.7
07:19 7,0 5,8 13,0 WNW 22,0 1020,2 92 - 130
07:24 7,1 5,9 14,0 NW 18,0 1020,3 92 - 137.5
07:29 7,0 5,8 13,0 NW 17,0 1020,2 92 - 145.2
07:34 7,2 6,0 11,0 NNW 13,0 1020,4 92 - 169.6
07:39 7,5 6,2 14,0 NW 18,0 1020,3 91 - 178.6
07:44 7,6 6,2 17,0 NNW 20,0 1020,3 91 - 209.4
07:49 7,9 6,4 18,0 NNW 22,0 1020,3 90 - 225.9
07:54 7,9 6,4 14,0 North 22,0 1020,2 90 - 234.6
07:59 7,8 6,1 12,0 North 18,0 1020,1 89 - 260.7
08:04 8,1 6,4 14,0 North 18,0 1020,2 89 - 274.5
08:09 8,3 6,4 10,0 NW 17,0 1020,4 89 - 259
08:14 8,3 6,4 11,0 WNW 13,0 1020,3 88 - 279.8
08:19 8,8 6,8 15,0 WNW 18,0 1020,5 88 - 291.9
08:24 9,0 7,0 17,0 WNW 22,0 1020,3 87 - 287.1
08:29 9,1 7,0 14,0 WNW 18,0 1020,4 87 - 279.8
08:34 9,1 6,9 15,0 WNW 18,0 1020,3 87 - 278.1
08:39 9,2 7,0 13,0 West 15,0 1020,4 87 - 348.8
08:44 9,6 7,2 7,0 West 9,0 1020,5 86 - 354.8
08:49 9,9 7,0 3,0 West 9,0 1020,4 85 - 351.4
08:54 10,2 7,2 6,0 SW 9,0 1020,4 82 - 385.1
08:59 10,8 7,4 9,0 South 15,0 1020,4 81 - 387.3
09:04 11,1 7,6 6,0 WSW 11,0 1020,4 79 - 403
09:09 10,9 7,2 15,0 WSW 18,0 1020,4 78 - 426
09:14 10,9 7,2 8,0 NNE 13,0 1020,4 78 - 449
09:19 10,8 7,3 12,0 North 15,0 1020,4 79 - 464.5
09:24 10,9 7,4 11,0 NNE 15,0 1020,4 79 - 501.5
09:29 11,4 7,5 9,0 North 15,0 1020,2 79 - 561.3
09:34 11,4 7,5 11,0 NNE 17,0 1020,1 77 - 579.1
09:39 11,8 7,9 9,0 NNE 15,0 1020,2 78 - 586
09:44 12,1 8,0 6,0 NE 11,0 1020,1 77 - 594.3
09:49 12,1 7,8 6,0 NE 9,0 1020,2 75 - 624.7
09:54 12,1 7,8 10,0 NE 17,0 1020,1 75 - 633.3
09:59 12,8 8,2 11,0 NE 18,0 1020,3 75 - 632.8
10:04 12,8 8,2 11,0 NE 18,0 1020,3 74 - 639
10:09 12,9 8,1 14,0 NE 17,0 1020,3 73 - 664.5
10:14 13,2 8,2 15,0 NE 20,0 1020,3 72 - 682.4
10:19 13,5 8,3 13,0 ENE 20,0 1020,4 72 - 681.9
10:24 13,4 8,3 13,0 East 18,0 1020,5 72 - 683.6
10:29 13,5 8,3 19,0 ENE 22,0 1020,4 71 - 685
10:34 13,5 8,4 13,0 ENE 18,0 1020,5 72 - 673.2
10:39 13,8 8,6 12,0 NE 15,0 1020,4 72 - 686.2
10:44 13,7 8,3 12,0 ENE 15,0 1020,4 70 - 705.3
10:49 14,4 9,0 9,0 NNE 13,0 1020,2 70 - 714
10:54 14,3 8,2 11,0 NE 17,0 1020,2 68 - 695.7
10:59 14,8 8,4 12,0 NNE 17,0 1020,3 66 - 681.9
11:04 15,0 8,7 12,0 NE 17,0 1020,3 66 - 683.6
11:09 14,9 8,1 19,0 NE 20,0 1020,4 64 - 684.1
11:14 14,7 8,0 18,0 NE 24,0 1020,3 64 - 695.4
11:19 14,9 8,0 15,0 NE 22,0 1020,3 64 - 694.5
11:24 15,3 8,3 16,0 NE 22,0 1020,3 63 - 687.2
11:29 15,3 8,4 14,0 NE 18,0 1020,4 64 - 679.3
11:34 15,4 8,1 14,0 NE 22,0 1020,2 62 - 665.9
11:39 15,6 8,3 16,0 ENE 20,0 1020,2 62 - 647.7
11:44 16,0 8,0 15,0 ENE 18,0 1020,2 59 - 639
11:49 15,8 8,0 18,0 ENE 22,0 1020,0 60 - 637.6
11:54 15,8 7,2 20,0 ENE 22,0 1020,1 58 - 673.2
11:59 16,0 7,7 13,0 East 20,0 1020,1 58 - 680.5
12:04 16,2 7,7 21,0 ENE 24,0 1020,0 58 - 671
12:09 16,2 7,9 15,0 NE 20,0 1020,0 59 - 691.4
12:14 16,1 8,0 18,0 ENE 22,0 1020,1 59 - 686.7
12:19 16,2 7,8 15,0 ENE 20,0 1020,1 58 - 681.9
12:24 16,6 8,1 15,0 NE 20,0 1020,0 58 - 708.8
12:29 16,6 8,1 20,0 ENE 22,0 1020,0 57 - 719.2
12:34 16,3 7,8 13,0 NE 18,0 1020,0 58 - 177.8
12:39 15,7 7,7 11,0 NE 13,0 1020,0 59 - 184.4
12:44 15,7 7,6 13,0 ENE 17,0 1020,0 59 - 163.9
12:49 16,2 7,5 8,0 NE 15,0 1019,9 59 - 799
12:54 16,4 6,6 17,0 NE 22,0 1019,6 54 - 658
12:59 16,3 6,2 17,0 ENE 22,0 1019,8 51 - 205.5
13:04 16,5 5,4 11,0 NE 15,0 1019,8 50 - 822.5
13:09 17,1 5,8 14,0 East 20,0 1019,7 48 - 854.5
13:14 17,1 6,1 16,0 East 22,0 1019,8 49 - 875.8
13:19 17,6 6,2 7,0 ESE 13,0 1019,8 47 - 876.3
13:24 18,0 7,3 8,0 SE 15,0 1019,8 50 - 882.8
13:29 18,0 7,1 8,0 SE 13,0 1019,8 50 - 342.2
13:34 17,0 6,3 9,0 ESE 13,0 1019,8 51 - 902.2
13:39 17,5 6,4 9,0 SE 15,0 1019,8 49 - 867.6
13:44 17,0 5,9 7,0 ESE 15,0 1019,5 49 - 859.3
13:49 17,3 6,8 9,0 SE 15,0 1019,6 50 - 844.1
13:54 17,1 6,6 9,0 East 15,0 1019,6 50 - 806
13:59 17,1 5,9 6,0 SE 11,0 1019,7 49 - 786.9
