Daily Summary for Monday Dec 30 2024 | |||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) | Solar ( W/m2 ) |
---|---|---|---|---|---|---|---|---|---|
High | 9,5 | 7,8 | 17,0 | West ( 691/1456 ) | 20,0 | 1029,0 | 99 | - | 129.2 |
Average | 8,3 | 6,8 | 7,2 | West #93/203 | 9,2 | 1027,8 | 90 | - | 52 #100/203 |
Low | 7,3 | 5,9 | - | 0,0 | 1026,0 | 86 | - | ||
Daily Tabular details for Monday Dec 30 2024 | |||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) | Solar ( W/m2 ) |
00:04 | 7,3 | 7,1 | 5,0 | WSW | 6,0 | 1029,0 | 99 | - | - |
00:09 | 7,3 | 7,1 | 3,0 | WSW | 4,0 | 1029,0 | 99 | - | - |
00:14 | 7,3 | 7,1 | 2,0 | WSW | 4,0 | 1029,0 | 99 | - | - |
00:19 | 7,3 | 7,1 | Calm | 2,0 | 1029,0 | 99 | - | - | |
00:24 | 7,3 | 7,1 | 2,0 | WSW | 4,0 | 1029,0 | 99 | - | - |
00:29 | 7,3 | 7,1 | 5,0 | West | 6,0 | 1028,9 | 99 | - | - |
00:34 | 7,3 | 7,1 | 6,0 | West | 7,0 | 1028,8 | 99 | - | - |
00:39 | 7,3 | 7,1 | 6,0 | West | 7,0 | 1028,8 | 99 | - | - |
00:44 | 7,3 | 7,1 | 2,0 | West | 6,0 | 1028,6 | 99 | - | - |
00:49 | 7,3 | 7,1 | 6,0 | West | 7,0 | 1028,6 | 99 | - | - |
00:54 | 7,3 | 7,1 | 6,0 | West | 7,0 | 1028,5 | 99 | - | - |
00:59 | 7,4 | 7,2 | 6,0 | West | 7,0 | 1028,6 | 99 | - | - |
01:04 | 7,4 | 7,2 | 6,0 | West | 7,0 | 1028,5 | 99 | - | - |
01:09 | 7,4 | 7,2 | 8,0 | West | 11,0 | 1028,5 | 99 | - | - |
01:14 | 7,4 | 7,1 | 7,0 | West | 9,0 | 1028,6 | 98 | - | - |
01:19 | 7,5 | 7,2 | 5,0 | West | 6,0 | 1028,5 | 98 | - | - |
01:24 | 7,5 | 7,1 | 5,0 | West | 6,0 | 1028,5 | 98 | - | - |
01:29 | 7,5 | 7,1 | 8,0 | West | 9,0 | 1028,5 | 97 | - | - |
01:34 | 7,6 | 7,1 | 6,0 | West | 9,0 | 1028,5 | 96 | - | - |
01:39 | 7,6 | 7,1 | 6,0 | West | 7,0 | 1028,4 | 96 | - | - |
01:44 | 7,7 | 6,8 | 8,0 | West | 9,0 | 1028,4 | 95 | - | - |
01:49 | 7,8 | 6,7 | 7,0 | West | 9,0 | 1028,6 | 94 | - | - |
01:54 | 7,8 | 6,7 | 9,0 | West | 9,0 | 1028,6 | 93 | - | - |
01:59 | 7,9 | 6,6 | 12,0 | West | 13,0 | 1028,6 | 92 | - | - |
02:04 | 7,9 | 6,6 | 9,0 | West | 13,0 | 1028,5 | 91 | - | - |
02:09 | 7,9 | 6,6 | 7,0 | West | 7,0 | 1028,6 | 91 | - | - |
02:14 | 7,9 | 6,4 | 7,0 | West | 9,0 | 1028,5 | 90 | - | - |
02:19 | 7,9 | 6,4 | 11,0 | WNW | 13,0 | 1028,4 | 90 | - | - |
02:24 | 7,9 | 6,4 | 12,0 | West | 15,0 | 1028,4 | 90 | - | - |
02:29 | 7,9 | 6,4 | 9,0 | WNW | 11,0 | 1028,4 | 90 | - | - |
02:34 | 7,9 | 6,4 | 11,0 | West | 13,0 | 1028,4 | 90 | - | - |
02:39 | 7,9 | 6,4 | 8,0 | West | 13,0 | 1028,6 | 90 | - | - |
02:44 | 7,8 | 6,3 | 10,0 | West | 11,0 | 1028,6 | 90 | - | - |
02:49 | 7,8 | 6,3 | 10,0 | WSW | 11,0 | 1028,6 | 90 | - | - |
02:54 | 7,8 | 6,3 | 10,0 | West | 11,0 | 1028,4 | 90 | - | - |
02:59 | 7,8 | 6,3 | 6,0 | West | 11,0 | 1028,5 | 90 | - | - |
03:04 | 7,8 | 6,3 | 7,0 | West | 9,0 | 1028,4 | 90 | - | - |
03:09 | 7,8 | 6,3 | 11,0 | West | 13,0 | 1028,4 | 90 | - | - |
03:14 | 7,8 | 6,3 | 11,0 | West | 13,0 | 1028,4 | 90 | - | - |
03:19 | 7,8 | 6,3 | 10,0 | West | 11,0 | 1028,3 | 90 | - | - |
03:24 | 7,8 | 6,3 | 6,0 | West | 11,0 | 1028,2 | 90 | - | - |
03:29 | 7,8 | 6,3 | 8,0 | West | 9,0 | 1028,3 | 90 | - | - |
03:34 | 7,8 | 6,3 | 10,0 | West | 11,0 | 1028,2 | 90 | - | - |
03:39 | 7,7 | 6,2 | 14,0 | West | 17,0 | 1028,2 | 90 | - | - |
03:44 | 7,7 | 6,2 | 10,0 | West | 17,0 | 1028,2 | 90 | - | - |
03:49 | 7,7 | 6,2 | 11,0 | West | 13,0 | 1028,0 | 90 | - | - |
03:54 | 7,7 | 6,2 | 9,0 | West | 9,0 | 1028,0 | 90 | - | - |
03:59 | 7,7 | 6,2 | 14,0 | WNW | 17,0 | 1028,0 | 90 | - | - |
04:04 | 7,7 | 6,2 | 11,0 | West | 13,0 | 1028,0 | 90 | - | - |
04:09 | 7,7 | 6,2 | 11,0 | West | 13,0 | 1028,0 | 90 | - | - |
04:14 | 7,7 | 6,2 | 11,0 | West | 13,0 | 1027,9 | 90 | - | - |
04:19 | 7,8 | 6,3 | 7,0 | West | 9,0 | 1028,0 | 90 | - | - |
04:24 | 7,7 | 6,2 | 8,0 | West | 9,0 | 1028,0 | 90 | - | - |
04:29 | 7,7 | 6,2 | 9,0 | West | 11,0 | 1028,0 | 90 | - | - |
04:34 | 7,7 | 6,2 | 9,0 | West | 11,0 | 1027,9 | 90 | - | - |
04:39 | 7,7 | 6,2 | 6,0 | West | 7,0 | 1028,1 | 90 | - | - |
04:44 | 7,7 | 6,2 | 4,0 | West | 6,0 | 1028,1 | 90 | - | - |
04:49 | 7,7 | 6,2 | 4,0 | West | 6,0 | 1027,9 | 90 | - | - |
04:54 | 7,7 | 6,2 | 9,0 | West | 9,0 | 1027,9 | 90 | - | - |
04:59 | 7,7 | 6,2 | 6,0 | WSW | 9,0 | 1028,1 | 90 | - | - |
05:04 | 7,8 | 6,3 | 6,0 | West | 11,0 | 1028,0 | 90 | - | - |
05:09 | 7,8 | 6,3 | 7,0 | West | 9,0 | 1028,0 | 90 | - | - |
05:14 | 7,9 | 6,4 | 7,0 | West | 9,0 | 1028,0 | 90 | - | - |
05:19 | 7,9 | 6,4 | 4,0 | West | 6,0 | 1027,9 | 90 | - | - |
05:24 | 7,9 | 6,4 | 5,0 | West | 6,0 | 1027,9 | 90 | - | - |
05:29 | 7,9 | 6,4 | 6,0 | West | 7,0 | 1027,9 | 90 | - | - |
05:34 | 7,9 | 6,2 | 6,0 | West | 7,0 | 1027,8 | 89 | - | - |
05:39 | 7,9 | 6,2 | 5,0 | West | 6,0 | 1027,9 | 89 | - | - |
05:44 | 7,9 | 6,2 | 3,0 | West | 4,0 | 1027,9 | 89 | - | - |
05:49 | 7,9 | 6,4 | 5,0 | West | 6,0 | 1027,9 | 90 | - | - |
05:54 | 7,9 | 6,4 | 7,0 | West | 9,0 | 1027,9 | 90 | - | - |
05:59 | 7,9 | 6,4 | 5,0 | West | 6,0 | 1027,8 | 90 | - | - |
06:04 | 7,9 | 6,4 | 5,0 | West | 6,0 | 1027,8 | 90 | - | - |
06:09 | 7,9 | 6,4 | 6,0 | West | 7,0 | 1027,9 | 90 | - | - |
06:14 | 7,9 | 6,4 | 5,0 | West | 6,0 | 1027,9 | 90 | - | - |
06:19 | 7,9 | 6,4 | 6,0 | West | 7,0 | 1027,8 | 90 | - | - |
06:24 | 7,9 | 6,5 | 4,0 | West | 6,0 | 1028,1 | 91 | - | - |
06:29 | 7,8 | 6,5 | 7,0 | WSW | 7,0 | 1028,1 | 91 | - | - |
06:34 | 7,9 | 6,6 | 17,0 | West | 20,0 | 1027,8 | 91 | - | - |
06:39 | 8,0 | 6,5 | 9,0 | West | 13,0 | 1027,8 | 90 | - | - |
06:44 | 8,0 | 6,5 | 14,0 | West | 18,0 | 1027,9 | 90 | - | - |
06:49 | 8,0 | 6,3 | 7,0 | WSW | 11,0 | 1028,0 | 89 | - | - |
06:54 | 8,0 | 6,3 | 7,0 | West | 9,0 | 1027,9 | 89 | - | - |
06:59 | 7,9 | 6,2 | 6,0 | West | 7,0 | 1028,0 | 89 | - | - |
07:04 | 7,9 | 6,2 | 5,0 | WSW | 7,0 | 1028,0 | 89 | - | - |
07:09 | 7,9 | 6,0 | 6,0 | WSW | 7,0 | 1027,9 | 88 | - | - |
07:14 | 7,9 | 6,0 | 8,0 | WSW | 13,0 | 1028,0 | 88 | - | - |
07:19 | 7,9 | 6,0 | 7,0 | WSW | 13,0 | 1028,0 | 88 | - | - |
07:24 | 7,9 | 6,2 | 6,0 | West | 9,0 | 1028,0 | 89 | - | - |
07:29 | 7,8 | 6,1 | 4,0 | West | 9,0 | 1028,0 | 89 | - | - |
07:34 | 7,8 | 6,1 | 4,0 | West | 6,0 | 1028,1 | 89 | - | - |
07:39 | 7,8 | 6,1 | 10,0 | West | 13,0 | 1027,9 | 89 | - | - |
07:44 | 7,8 | 6,1 | 11,0 | West | 13,0 | 1027,9 | 89 | - | - |
07:49 | 7,8 | 6,1 | 9,0 | West | 9,0 | 1028,1 | 89 | - | - |
07:54 | 7,8 | 6,1 | 6,0 | West | 7,0 | 1028,1 | 89 | - | - |
07:59 | 7,7 | 6,0 | 5,0 | West | 6,0 | 1028,0 | 89 | - | 0.9 |
08:04 | 7,7 | 6,0 | 5,0 | West | 6,0 | 1028,0 | 89 | - | 1.7 |
08:09 | 7,7 | 6,0 | 6,0 | West | 7,0 | 1028,2 | 89 | - | 2.6 |
08:14 | 7,7 | 6,0 | 4,0 | West | 6,0 | 1028,2 | 89 | - | 4.3 |
08:19 | 7,7 | 6,0 | 4,0 | West | 6,0 | 1028,1 | 89 | - | 6.5 |
08:24 | 7,6 | 5,9 | 3,0 | West | 4,0 | 1028,0 | 89 | - | 7.7 |
08:29 | 7,6 | 5,9 | 2,0 | West | 2,0 | 1028,2 | 89 | - | 9.5 |
08:34 | 7,7 | 6,0 | Calm | 1028,2 | 89 | - | 12.1 | ||
08:39 | 7,7 | 6,0 | Calm | 1028,2 | 89 | - | 14.3 | ||
08:44 | 7,7 | 6,2 | Calm | 1028,2 | 90 | - | 16.9 | ||
08:49 | 7,6 | 6,1 | Calm | 1028,2 | 90 | - | 18.6 | ||
08:54 | 7,6 | 6,1 | Calm | 1028,3 | 90 | - | 22 | ||
08:59 | 7,6 | 6,1 | Calm | 1028,2 | 90 | - | 27.7 | ||
09:04 | 7,7 | 6,2 | Calm | 1028,2 | 90 | - | 31.2 | ||
09:09 | 7,7 | 6,2 | Calm | 1028,2 | 90 | - | 32.4 | ||
09:14 | 7,7 | 6,2 | Calm | 1028,3 | 90 | - | 34.6 | ||
09:19 | 7,7 | 6,2 | Calm | 1028,3 | 90 | - | 36.8 | ||
09:24 | 7,8 | 6,3 | Calm | 1028,3 | 90 | - | 39.4 | ||
09:29 | 7,8 | 6,3 | Calm | 1028,5 | 90 | - | 40.7 | ||
09:34 | 7,8 | 6,3 | Calm | 1028,5 | 90 | - | 42 | ||
09:39 | 7,9 | 6,4 | Calm | 1028,4 | 90 | - | 42 | ||
09:44 | 7,9 | 6,4 | Calm | 1028,5 | 90 | - | 43.3 | ||
09:49 | 8,0 | 6,5 | Calm | 1028,5 | 90 | - | 44.2 | ||
09:54 | 8,0 | 6,5 | Calm | 1028,4 | 90 | - | 47.7 | ||
09:59 | 8,1 | 6,8 | Calm | 1028,4 | 91 | - | 48.9 | ||
10:04 | 8,0 | 6,7 | Calm | 1028,6 | 91 | - | 52.8 | ||
10:09 | 8,0 | 6,7 | 4,0 | WSW | 7,0 | 1028,6 | 91 | - | 54.2 |
10:14 | 8,1 | 6,6 | 4,0 | WSW | 6,0 | 1028,7 | 90 | - | 53.3 |
10:19 | 8,2 | 6,7 | 4,0 | SW | 4,0 | 1028,7 | 90 | - | 61.5 |
10:24 | 8,3 | 6,8 | 4,0 | WSW | 4,0 | 1028,6 | 90 | - | 59 |
10:29 | 8,3 | 6,8 | 4,0 | WSW | 6,0 | 1028,6 | 90 | - | 63.2 |
10:34 | 8,4 | 6,9 | 6,0 | WSW | 7,0 | 1028,7 | 90 | - | 64.6 |
10:39 | 8,4 | 6,9 | 6,0 | WSW | 7,0 | 1028,7 | 90 | - | 71.6 |
10:44 | 8,4 | 6,7 | 9,0 | WSW | 9,0 | 1028,6 | 89 | - | 78.4 |
10:49 | 8,5 | 6,8 | 8,0 | WSW | 11,0 | 1028,6 | 89 | - | 81.5 |
10:54 | 8,5 | 6,8 | 9,0 | WSW | 9,0 | 1028,4 | 89 | - | 81.1 |
10:59 | 8,6 | 6,9 | 9,0 | WSW | 17,0 | 1028,4 | 89 | - | 81.5 |
11:04 | 8,8 | 6,9 | 13,0 | WSW | 18,0 | 1028,3 | 89 | - | 82.8 |
11:09 | 8,8 | 6,9 | 11,0 | WSW | 13,0 | 1028,4 | 88 | - | 83.2 |
11:14 | 8,8 | 6,9 | 8,0 | WSW | 13,0 | 1028,2 | 88 | - | 91.5 |
11:19 | 8,8 | 6,9 | 8,0 | WSW | 9,0 | 1028,1 | 88 | - | 92.4 |
11:24 | 8,8 | 6,9 | 7,0 | WSW | 9,0 | 1028,0 | 88 | - | 88 |
11:29 | 8,9 | 7,0 | 6,0 | WSW | 9,0 | 1028,1 | 88 | - | 87.1 |
11:34 | 9,0 | 7,1 | 6,0 | WSW | 7,0 | 1027,8 | 88 | - | 96.3 |
11:39 | 9,0 | 7,1 | 8,0 | WSW | 9,0 | 1028,0 | 88 | - | 129.2 |
11:44 | 9,1 | 7,2 | 8,0 | WSW | 11,0 | 1027,7 | 88 | - | 128 |
11:49 | 9,0 | 7,1 | 11,0 | WSW | 13,0 | 1027,7 | 88 | - | 102.3 |
11:54 | 9,1 | 7,2 | 10,0 | WSW | 13,0 | 1027,6 | 88 | - | 113.2 |
11:59 | 9,1 | 7,0 | 11,0 | SW | 15,0 | 1027,6 | 87 | - | 104.5 |
12:04 | 9,3 | 7,2 | 11,0 | SW | 15,0 | 1027,6 | 87 | - | 89.3 |
12:09 | 9,2 | 7,1 | 9,0 | WSW | 11,0 | 1027,5 | 87 | - | 78.9 |
12:14 | 9,3 | 7,2 | 12,0 | SW | 17,0 | 1027,5 | 87 | - | 78.9 |
12:19 | 9,4 | 7,3 | 8,0 | WSW | 11,0 | 1027,6 | 87 | - | 73.3 |
12:24 | 9,4 | 7,3 | 9,0 | WSW | 11,0 | 1027,5 | 87 | - | 69.4 |
12:29 | 9,4 | 7,3 | 11,0 | WSW | 15,0 | 1027,4 | 87 | - | 89.3 |
12:34 | 9,4 | 7,5 | 11,0 | WSW | 17,0 | 1027,4 | 88 | - | 85.4 |
12:39 | 9,4 | 7,5 | 13,0 | WSW | 18,0 | 1027,2 | 88 | - | 71.9 |
12:44 | 9,3 | 7,4 | 14,0 | WSW | 18,0 | 1027,3 | 88 | - | 65.9 |
12:49 | 9,3 | 7,4 | 9,0 | WSW | 15,0 | 1027,3 | 88 | - | 52 |
12:54 | 9,3 | 7,4 | 15,0 | West | 18,0 | 1027,3 | 88 | - | 50.7 |
12:59 | 9,3 | 7,4 | 12,0 | WSW | 13,0 | 1027,3 | 88 | - | 72.8 |
13:04 | 9,3 | 7,4 | 17,0 | West | 20,0 | 1027,0 | 88 | - | 86.7 |
13:09 | 9,3 | 7,4 | 14,0 | WSW | 20,0 | 1027,1 | 88 | - | 83.2 |
13:14 | 9,2 | 7,2 | 14,0 | WSW | 17,0 | 1027,0 | 88 | - | 92.7 |
13:19 | 9,2 | 7,1 | 11,0 | WSW | 15,0 | 1027,0 | 87 | - | 94.6 |
13:24 | 9,2 | 7,0 | 12,0 | WSW | 15,0 | 1026,8 | 87 | - | 104.1 |
13:29 | 9,4 | 7,2 | 16,0 | WSW | 18,0 | 1026,8 | 86 | - | 114.9 |
13:34 | 9,4 | 7,2 | 14,0 | WSW | 17,0 | 1026,7 | 86 | - | 101.9 |
13:39 | 9,5 | 7,3 | 13,0 | WSW | 15,0 | 1026,6 | 86 | - | 90.7 |
13:44 | 9,5 | 7,4 | 12,0 | WSW | 17,0 | 1026,6 | 87 | - | 90.7 |
13:49 | 9,5 | 7,4 | 15,0 | WSW | 18,0 | 1026,5 | 87 | - | 82.8 |
13:54 | 9,4 | 7,5 | 13,0 | WSW | 18,0 | 1026,6 | 88 | - | 65.9 |
13:59 | 9,4 | 7,5 | 11,0 | WSW | 15,0 | 1026,5 | 88 | - | 65.4 |
14:04 | 9,3 | 7,4 | 13,0 | WSW | 17,0 | 1026,5 | 88 | - | 61.2 |
14:09 | 9,3 | 7,4 | 9,0 | WSW | 11,0 | 1026,5 | 88 | - | 62.4 |
14:14 | 9,2 | 7,3 | 15,0 | WSW | 17,0 | 1026,4 | 88 | - | 54.6 |
14:19 | 9,3 | 7,4 | 11,0 | WSW | 13,0 | 1026,1 | 88 | - | 48.9 |
14:24 | 9,3 | 7,4 | 11,0 | WSW | 13,0 | 1026,2 | 88 | - | 48.6 |
14:29 | 9,3 | 7,4 | 7,0 | WSW | 11,0 | 1026,2 | 88 | - | 47.7 |
14:34 | 9,3 | 7,4 | 9,0 | WSW | 11,0 | 1026,1 | 88 | - | 36.3 |
14:39 | 9,3 | 7,4 | 5,0 | WSW | 6,0 | 1026,2 | 88 | - | 31.6 |
14:44 | 9,3 | 7,4 | 9,0 | SW | 11,0 | 1026,2 | 88 | - | 30.3 |
14:49 | 9,3 | 7,5 | 8,0 | WSW | 11,0 | 1026,2 | 89 | - | 19.5 |
14:54 | 9,3 | 7,5 | 8,0 | WSW | 11,0 | 1026,1 | 89 | - | 17.3 |
14:59 | 9,3 | 7,5 | 8,0 | WSW | 9,0 | 1026,3 | 89 | - | 18.1 |
15:04 | 9,3 | 7,5 | 7,0 | SW | 9,0 | 1026,1 | 89 | - | 21.7 |
15:09 | 9,2 | 7,6 | 6,0 | WSW | 7,0 | 1026,1 | 90 | - | 21.7 |
15:14 | 9,2 | 7,6 | 6,0 | WSW | 9,0 | 1026,2 | 90 | - | 17.7 |
15:19 | 9,2 | 7,6 | 7,0 | WSW | 9,0 | 1026,2 | 90 | - | 16.4 |
15:24 | 9,2 | 7,4 | 7,0 | West | 9,0 | 1026,1 | 89 | - | 13.3 |
15:29 | 9,2 | 7,6 | 9,0 | West | 11,0 | 1026,2 | 90 | - | 9.9 |
15:34 | 9,2 | 7,6 | 7,0 | West | 9,0 | 1026,3 | 90 | - | 8.6 |
15:39 | 9,1 | 7,8 | 7,0 | WSW | 9,0 | 1026,3 | 91 | - | 7.3 |
15:44 | 9,1 | 7,8 | 8,0 | WSW | 11,0 | 1026,3 | 91 | - | 6.9 |
15:49 | 9,0 | 7,7 | 6,0 | WSW | 9,0 | 1026,3 | 91 | - | 5.1 |
15:54 | 9,0 | 7,7 | 6,0 | WSW | 9,0 | 1026,3 | 91 | - | 4.3 |
15:59 | 8,9 | 7,6 | 7,0 | WSW | 9,0 | 1026,2 | 91 | - | 3.4 |
16:04 | 8,9 | 7,6 | 6,0 | SW | 6,0 | 1026,2 | 91 | - | 2.1 |
16:09 | 8,9 | 7,6 | 6,0 | WSW | 7,0 | 1026,2 | 91 | - | 0.9 |
16:14 | 8,9 | 7,7 | 6,0 | WSW | 7,0 | 1026,0 | 92 | - | 0.9 |
16:19 | 8,9 | 7,7 | 6,0 | WSW | 6,0 | 1026,1 | 92 | - | - |
16:24 | 8,8 | 7,6 | 6,0 | WSW | 7,0 | 1026,2 | 92 | - | - |
16:29 | 8,8 | 7,6 | 4,0 | WSW | 6,0 | 1026,2 | 92 | - | - |
16:34 | 8,7 | 7,6 | 4,0 | WSW | 6,0 | 1026,2 | 93 | - | - |
16:39 | 8,7 | 7,6 | 4,0 | West | 4,0 | 1026,1 | 93 | - | - |
16:44 | 8,6 | 7,5 | 9,0 | WSW | 11,0 | 1026,2 | 93 | - | - |
16:49 | 8,6 | 7,5 | 8,0 | West | 9,0 | 1026,3 | 93 | - | - |
16:54 | 8,6 | 7,5 | 5,0 | WSW | 7,0 | 1026,4 | 93 | - | - |
Daily Summary for Monday Dec 30 2024 | |||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) | Solar ( W/m2 ) |
---|---|---|---|---|---|---|---|---|---|
High | 9,5 | 7,8 | 17,0 | West ( 691/1456 ) | 20,0 | 1029,0 | 99 | - | 129.2 |
Average | 8,3 | 6,8 | 7,2 | West #93/203 | 9,2 | 1027,8 | 90 | - | 52 #100/203 |
Low | 7,3 | 5,9 | - | 0,0 | 1026,0 | 86 | - | ||
Daily Tabular details for Monday Dec 30 2024 | |||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) | Solar ( W/m2 ) |
00:04 | 7,3 | 7,1 | 5,0 | WSW | 6,0 | 1029,0 | 99 | - | - |
00:09 | 7,3 | 7,1 | 3,0 | WSW | 4,0 | 1029,0 | 99 | - | - |
00:14 | 7,3 | 7,1 | 2,0 | WSW | 4,0 | 1029,0 | 99 | - | - |
00:19 | 7,3 | 7,1 | Calm | 2,0 | 1029,0 | 99 | - | - | |
00:24 | 7,3 | 7,1 | 2,0 | WSW | 4,0 | 1029,0 | 99 | - | - |
00:29 | 7,3 | 7,1 | 5,0 | West | 6,0 | 1028,9 | 99 | - | - |
00:34 | 7,3 | 7,1 | 6,0 | West | 7,0 | 1028,8 | 99 | - | - |
00:39 | 7,3 | 7,1 | 6,0 | West | 7,0 | 1028,8 | 99 | - | - |
00:44 | 7,3 | 7,1 | 2,0 | West | 6,0 | 1028,6 | 99 | - | - |
00:49 | 7,3 | 7,1 | 6,0 | West | 7,0 | 1028,6 | 99 | - | - |
00:54 | 7,3 | 7,1 | 6,0 | West | 7,0 | 1028,5 | 99 | - | - |
00:59 | 7,4 | 7,2 | 6,0 | West | 7,0 | 1028,6 | 99 | - | - |
01:04 | 7,4 | 7,2 | 6,0 | West | 7,0 | 1028,5 | 99 | - | - |
01:09 | 7,4 | 7,2 | 8,0 | West | 11,0 | 1028,5 | 99 | - | - |
01:14 | 7,4 | 7,1 | 7,0 | West | 9,0 | 1028,6 | 98 | - | - |
01:19 | 7,5 | 7,2 | 5,0 | West | 6,0 | 1028,5 | 98 | - | - |
01:24 | 7,5 | 7,1 | 5,0 | West | 6,0 | 1028,5 | 98 | - | - |
01:29 | 7,5 | 7,1 | 8,0 | West | 9,0 | 1028,5 | 97 | - | - |
01:34 | 7,6 | 7,1 | 6,0 | West | 9,0 | 1028,5 | 96 | - | - |
01:39 | 7,6 | 7,1 | 6,0 | West | 7,0 | 1028,4 | 96 | - | - |
01:44 | 7,7 | 6,8 | 8,0 | West | 9,0 | 1028,4 | 95 | - | - |
01:49 | 7,8 | 6,7 | 7,0 | West | 9,0 | 1028,6 | 94 | - | - |
01:54 | 7,8 | 6,7 | 9,0 | West | 9,0 | 1028,6 | 93 | - | - |
01:59 | 7,9 | 6,6 | 12,0 | West | 13,0 | 1028,6 | 92 | - | - |
02:04 | 7,9 | 6,6 | 9,0 | West | 13,0 | 1028,5 | 91 | - | - |
02:09 | 7,9 | 6,6 | 7,0 | West | 7,0 | 1028,6 | 91 | - | - |
02:14 | 7,9 | 6,4 | 7,0 | West | 9,0 | 1028,5 | 90 | - | - |
02:19 | 7,9 | 6,4 | 11,0 | WNW | 13,0 | 1028,4 | 90 | - | - |
02:24 | 7,9 | 6,4 | 12,0 | West | 15,0 | 1028,4 | 90 | - | - |
02:29 | 7,9 | 6,4 | 9,0 | WNW | 11,0 | 1028,4 | 90 | - | - |
02:34 | 7,9 | 6,4 | 11,0 | West | 13,0 | 1028,4 | 90 | - | - |
02:39 | 7,9 | 6,4 | 8,0 | West | 13,0 | 1028,6 | 90 | - | - |
02:44 | 7,8 | 6,3 | 10,0 | West | 11,0 | 1028,6 | 90 | - | - |
02:49 | 7,8 | 6,3 | 10,0 | WSW | 11,0 | 1028,6 | 90 | - | - |
02:54 | 7,8 | 6,3 | 10,0 | West | 11,0 | 1028,4 | 90 | - | - |
02:59 | 7,8 | 6,3 | 6,0 | West | 11,0 | 1028,5 | 90 | - | - |
03:04 | 7,8 | 6,3 | 7,0 | West | 9,0 | 1028,4 | 90 | - | - |
03:09 | 7,8 | 6,3 | 11,0 | West | 13,0 | 1028,4 | 90 | - | - |
03:14 | 7,8 | 6,3 | 11,0 | West | 13,0 | 1028,4 | 90 | - | - |
03:19 | 7,8 | 6,3 | 10,0 | West | 11,0 | 1028,3 | 90 | - | - |
03:24 | 7,8 | 6,3 | 6,0 | West | 11,0 | 1028,2 | 90 | - | - |
03:29 | 7,8 | 6,3 | 8,0 | West | 9,0 | 1028,3 | 90 | - | - |
03:34 | 7,8 | 6,3 | 10,0 | West | 11,0 | 1028,2 | 90 | - | - |
03:39 | 7,7 | 6,2 | 14,0 | West | 17,0 | 1028,2 | 90 | - | - |
03:44 | 7,7 | 6,2 | 10,0 | West | 17,0 | 1028,2 | 90 | - | - |
03:49 | 7,7 | 6,2 | 11,0 | West | 13,0 | 1028,0 | 90 | - | - |
03:54 | 7,7 | 6,2 | 9,0 | West | 9,0 | 1028,0 | 90 | - | - |
03:59 | 7,7 | 6,2 | 14,0 | WNW | 17,0 | 1028,0 | 90 | - | - |
04:04 | 7,7 | 6,2 | 11,0 | West | 13,0 | 1028,0 | 90 | - | - |
04:09 | 7,7 | 6,2 | 11,0 | West | 13,0 | 1028,0 | 90 | - | - |
04:14 | 7,7 | 6,2 | 11,0 | West | 13,0 | 1027,9 | 90 | - | - |
04:19 | 7,8 | 6,3 | 7,0 | West | 9,0 | 1028,0 | 90 | - | - |
04:24 | 7,7 | 6,2 | 8,0 | West | 9,0 | 1028,0 | 90 | - | - |
04:29 | 7,7 | 6,2 | 9,0 | West | 11,0 | 1028,0 | 90 | - | - |
04:34 | 7,7 | 6,2 | 9,0 | West | 11,0 | 1027,9 | 90 | - | - |
04:39 | 7,7 | 6,2 | 6,0 | West | 7,0 | 1028,1 | 90 | - | - |
04:44 | 7,7 | 6,2 | 4,0 | West | 6,0 | 1028,1 | 90 | - | - |
04:49 | 7,7 | 6,2 | 4,0 | West | 6,0 | 1027,9 | 90 | - | - |
04:54 | 7,7 | 6,2 | 9,0 | West | 9,0 | 1027,9 | 90 | - | - |
04:59 | 7,7 | 6,2 | 6,0 | WSW | 9,0 | 1028,1 | 90 | - | - |
05:04 | 7,8 | 6,3 | 6,0 | West | 11,0 | 1028,0 | 90 | - | - |
05:09 | 7,8 | 6,3 | 7,0 | West | 9,0 | 1028,0 | 90 | - | - |
05:14 | 7,9 | 6,4 | 7,0 | West | 9,0 | 1028,0 | 90 | - | - |
05:19 | 7,9 | 6,4 | 4,0 | West | 6,0 | 1027,9 | 90 | - | - |
05:24 | 7,9 | 6,4 | 5,0 | West | 6,0 | 1027,9 | 90 | - | - |
05:29 | 7,9 | 6,4 | 6,0 | West | 7,0 | 1027,9 | 90 | - | - |
