Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday Nov 1 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High11,7 11,3 0,0 ( 0/0 ) 0,0 1026,2 98 - 0
Average11,6 11,2 0,0 Calm #45/45 0,0 1025,7 98 - NAN #0/45
Low11,5 11,2 -   0,0 1025,3 97 -  
Daily Tabular details for Friday Nov 1 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 11,7 11,3   Calm   1026,1 97 - -
00:09 11,7 11,3   Calm   1026,2 97 - -
00:14 11,6 11,2   Calm   1026,1 97 - -
00:19 11,6 11,2   Calm   1026,0 97 - -
00:24 11,6 11,2   Calm   1025,9 97 - -
00:29 11,6 11,2   Calm   1025,9 97 - -
00:34 11,6 11,2   Calm   1025,9 97 - -
00:39 11,6 11,2   Calm   1026,1 97 - -
00:44 11,6 11,2   Calm   1026,1 97 - -
00:49 11,6 11,2   Calm   1026,1 97 - -
00:54 11,6 11,2   Calm   1026,1 97 - -
00:59 11,6 11,3   Calm   1026,0 98 - -
01:04 11,6 11,3   Calm   1025,9 98 - -
01:09 11,6 11,3   Calm   1025,9 98 - -
01:14 11,6 11,3   Calm   1025,9 98 - -
01:19 11,6 11,3   Calm   1025,8 98 - -
01:24 11,6 11,3   Calm   1025,7 98 - -
01:29 11,6 11,3   Calm   1025,6 98 - -
01:34 11,6 11,3   Calm   1025,6 98 - -
01:39 11,6 11,3   Calm   1025,7 98 - -
01:44 11,6 11,3   Calm   1025,9 98 - -
01:49 11,6 11,3   Calm   1025,8 98 - -
01:54 11,6 11,3   Calm   1025,8 98 - -
01:59 11,6 11,3   Calm   1025,7 98 - -
02:04 11,5 11,2   Calm   1025,6 98 - -
02:09 11,5 11,2   Calm   1025,5 98 - -
02:14 11,5 11,2   Calm   1025,5 98 - -
02:19 11,5 11,2   Calm   1025,5 98 - -
02:24 11,5 11,2   Calm   1025,5 98 - -
02:29 11,5 11,2   Calm   1025,4 98 - -
02:34 11,5 11,2   Calm   1025,6 98 - -
02:39 11,5 11,2   Calm   1025,4 98 - -
02:44 11,5 11,2   Calm   1025,4 98 - -
02:49 11,5 11,2   Calm   1025,4 98 - -
02:54 11,5 11,2   Calm   1025,4 98 - -
02:59 11,5 11,2   Calm   1025,5 98 - -
03:04 11,5 11,2   Calm   1025,4 98 - -
03:09 11,5 11,2   Calm   1025,4 98 - -
03:14 11,5 11,2   Calm   1025,6 98 - -
03:19 11,5 11,2   Calm   1025,6 98 - -
03:24 11,5 11,2   Calm   1025,5 98 - -
03:29 11,5 11,2   Calm   1025,4 98 - -
03:34 11,5 11,2   Calm   1025,3 98 - -
03:39 11,5 11,2   Calm   1025,4 98 - -
03:44 11,5 11,2   Calm   1025,3 98 - -
Daily Summary for Friday Nov 1 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High11,7 11,3 0,0 ( 0/0 ) 0,0 1026,2 98 - 0
Average11,6 11,2 0,0 Calm #45/45 0,0 1025,7 98 - NAN #0/45
Low11,5 11,2 -   0,0 1025,3 97 -  
Daily Tabular details for Friday Nov 1 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 11,7 11,3   Calm   1026,1 97 - -
00:09 11,7 11,3   Calm   1026,2 97 - -
00:14 11,6 11,2   Calm   1026,1 97 - -
00:19 11,6 11,2   Calm   1026,0 97 - -
00:24 11,6 11,2   Calm   1025,9 97 - -
00:29 11,6 11,2   Calm   1025,9 97 - -
00:34 11,6 11,2   Calm   1025,9 97 - -
00:39 11,6 11,2   Calm   1026,1 97 - -
00:44 11,6 11,2   Calm   1026,1 97 - -
00:49 11,6 11,2   Calm   1026,1 97 - -
00:54 11,6 11,2   Calm   1026,1 97 - -
00:59 11,6 11,3   Calm   1026,0 98 - -
01:04 11,6 11,3   Calm   1025,9 98 - -
01:09 11,6 11,3   Calm   1025,9 98 - -
01:14 11,6 11,3   Calm   1025,9 98 - -
01:19 11,6 11,3   Calm   1025,8 98 - -
01:24 11,6 11,3   Calm   1025,7 98 - -
01:29 11,6 11,3   Calm   1025,6 98 - -
01:34 11,6 11,3   Calm   1025,6 98 - -
01:39 11,6 11,3   Calm   1025,7 98 - -
01:44 11,6 11,3   Calm   1025,9 98 - -
01:49 11,6 11,3   Calm   1025,8 98 - -
01:54 11,6 11,3   Calm   1025,8 98 - -
01:59 11,6 11,3   Calm   1025,7 98 - -
02:04 11,5 11,2   Calm   1025,6 98 - -
02:09 11,5 11,2   Calm   1025,5 98 - -
02:14 11,5 11,2   Calm   1025,5 98 - -
02:19 11,5 11,2   Calm   1025,5 98 - -
02:24 11,5 11,2   Calm   1025,5 98 - -
02:29 11,5 11,2   Calm   1025,4 98 - -
02:34 11,5 11,2   Calm   1025,6 98 - -
02:39 11,5 11,2   Calm   1025,4 98 - -
02:44 11,5 11,2   Calm   1025,4 98 - -
02:49 11,5 11,2   Calm   1025,4 98 - -
02:54 11,5 11,2   Calm   1025,4 98 - -
02:59 11,5 11,2   Calm   1025,5 98 - -
03:04 11,5 11,2   Calm   1025,4 98 - -
03:09 11,5 11,2   Calm   1025,4 98 - -
03:14 11,5 11,2   Calm   1025,6 98 - -
03:19 11,5 11,2   Calm   1025,6 98 - -
03:24 11,5 11,2   Calm   1025,5 98 - -
03:29 11,5 11,2   Calm   1025,4 98 - -
03:34 11,5 11,2   Calm   1025,3 98 - -
03:39 11,5 11,2   Calm   1025,4 98 - -
03:44 11,5 11,2   Calm   1025,3 98 - -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template