Temperature (°C) Daily detail report - Period: 2024
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 12 | 7 | 10 | 2 | 9 | 2 | 13 | 3 | 16 | 6 | 17 | 9 | 19 | 13 | 27 | 17 | 28 | 16 | 14 | 9 | 13 | 11 | 13 | 11 |
2 | 13 | 11 | 12 | 2 | 8 | 0 | 13 | 9 | 14 | 10 | 22 | 8 | 19 | 10 | 25 | 15 | 20 | 17 | 16 | 11 | 13 | 11 | 12 | 7 |
3 | 11 | 8 | 12 | 10 | 10 | -2 | 13 | 10 | 14 | 7 | 20 | 10 | 18 | 10 | 21 | 15 | 20 | 12 | 16 | 6 | 12 | 11 | 7 | 0 |
4 | 10 | 3 | 12 | 10 | 10 | -1 | 14 | 9 | 16 | 5 | 18 | 11 | 19 | 12 | 20 | 11 | 19 | 10 | 16 | 5 | 12 | 8 | 10 | -1 |
5 | 8 | 4 | 11 | 9 | 8 | 3 | 15 | 12 | 14 | 4 | 17 | 7 | 19 | 14 | 21 | 10 | 18 | 13 | 17 | 6 | 11 | 8 | 13 | 9 |
6 | 7 | 2 | 12 | 11 | 11 | 0 | 17 | 12 | 14 | 8 | 18 | 4 | 18 | 11 | 20 | 12 | 16 | 13 | 16 | 12 | 11 | 8 | 12 | 6 |
7 | 5 | 1 | 11 | 5 | 12 | 4 | 15 | 9 | 20 | 9 | 17 | 5 | 18 | 11 | 21 | 9 | 18 | 12 | 17 | 9 | 11 | 10 | 12 | 7 |
8 | 3 | 1 | 11 | 5 | 11 | 4 | 15 | 7 | 16 | 6 | 18 | 6 | 17 | 8 | 19 | 11 | 20 | 14 | 18 | 12 | 10 | 7 | 8 | 6 |
9 | 4 | 0 | 13 | 10 | 12 | 7 | 13 | 7 | 19 | 6 | 17 | 4 | 18 | 15 | 23 | 14 | 17 | 10 | 15 | 12 | 9 | 7 | 8 | 7 |
10 | 5 | -2 | 11 | 8 | 11 | 7 | 12 | 1 | 21 | 7 | 17 | 7 | 19 | 14 | 22 | 11 | 18 | 7 | 13 | 5 | 13 | 6 | 7 | 6 |
11 | 5 | -2 | 11 | 2 | 9 | 7 | 15 | 11 | 23 | 10 | 16 | 6 | 21 | 9 | 26 | 16 | 16 | 7 | 13 | 4 | 13 | 4 | 6 | 5 |
12 | 5 | 3 | 10 | 0 | 12 | 5 | 16 | 7 | 24 | 12 | 17 | 5 | 18 | 12 | 27 | 18 | 15 | 5 | 15 | 8 | 12 | 5 | 7 | 6 |
13 | 3 | 0 | 11 | 0 | 12 | 8 | 15 | 7 | 16 | 12 | 15 | 4 | 19 | 9 | 21 | 11 | 16 | 5 | 10 | 4 | 13 | 6 | 6 | 4 |
14 | 6 | 2 | 12 | 11 | 14 | 8 | 12 | 4 | 17 | 12 | 17 | 11 | 20 | 8 | 23 | 14 | 17 | 4 | 14 | 8 | 12 | 4 | 8 | 4 |
15 | 3 | -5 | 15 | 9 | 13 | 10 | 12 | 4 | 18 | 8 | 17 | 10 | 20 | 9 | 20 | 10 | 18 | 5 | 17 | 12 | 11 | 2 | 12 | 3 |
16 | 5 | -6 | 12 | 7 | 12 | 3 | 14 | 3 | 17 | 8 | 18 | 10 | 21 | 14 | 22 | 12 | 19 | 10 | 20 | 16 | 12 | 0 | 12 | 6 |
17 | 3 | -1 | 11 | 7 | 15 | 10 | 12 | 1 | 19 | 7 | 19 | 7 | 23 | 10 | 21 | 11 | 20 | 8 | 17 | 7 | 10 | 7 | 11 | 5 |
18 | 3 | -6 | 15 | 8 | 12 | 9 | 13 | 5 | 18 | 10 | 21 | 9 | 25 | 11 | 22 | 11 | 22 | 14 | 16 | 6 | 13 | 7 | 13 | 11 |
19 | 6 | -7 | 12 | 4 | 11 | 10 | 15 | 5 | 20 | 9 | 20 | 11 | 27 | 14 | 19 | 9 | 24 | 16 | 17 | 8 | 13 | 1 | 13 | 4 |
20 | 6 | -4 | 11 | 1 | 17 | 6 | 11 | 0 | 20 | 10 | 23 | 7 | 21 | 13 | 21 | 13 | 22 | 15 | 17 | 8 | 6 | -3 | 10 | 0 |
21 | 11 | 4 | 11 | 9 | 14 | 6 | 12 | 1 | 14 | 10 | 21 | 8 | 22 | 12 | 20 | 10 | 23 | 15 | 15 | 8 | 3 | -3 | 12 | 3 |
22 | 12 | 7 | 11 | 5 | 12 | 5 | 9 | 2 | 16 | 12 | 21 | 11 | 19 | 11 | 18 | 16 | 19 | 15 | 15 | 4 | 7 | -2 | --- | --- |
23 | 12 | 2 | 9 | 0 | 10 | 4 | 11 | 6 | 18 | 9 | 20 | 7 | 22 | 15 | 20 | 16 | 18 | 15 | 17 | 7 | 14 | -1 | --- | --- |
24 | 12 | 7 | 9 | -2 | 12 | 2 | 10 | 1 | 17 | 4 | 23 | 10 | 22 | 12 | 17 | 12 | 16 | 12 | 16 | 5 | 16 | 11 | --- | --- |
25 | 11 | 6 | 8 | -2 | 12 | 3 | 12 | 2 | 18 | 6 | 27 | 10 | 18 | 15 | 19 | 10 | 17 | 11 | 16 | 9 | 12 | 3 | --- | --- |
26 | 12 | -1 | 9 | 5 | 12 | 6 | 12 | 6 | 17 | 12 | 28 | 13 | 20 | 11 | 20 | 14 | 17 | 11 | 15 | 7 | 11 | 2 | --- | --- |
27 | 9 | -2 | 8 | 0 | 10 | 3 | 12 | 7 | 16 | 9 | 21 | 12 | 21 | 9 | 23 | 12 | 13 | 6 | 16 | 4 | 13 | -1 | --- | --- |
28 | 11 | 3 | 10 | 8 | 12 | 5 | 13 | 3 | 15 | 11 | 18 | 10 | 23 | 10 | 25 | 12 | 15 | 3 | 15 | 11 | 9 | -2 | --- | --- |
29 | 12 | 8 | 10 | 4 | 13 | 5 | 15 | 2 | 18 | 13 | 21 | 8 | 26 | 11 | 21 | 8 | 15 | 4 | 15 | 10 | 11 | 7 | --- | --- |
30 | 11 | 6 | | | 14 | 2 | 16 | 8 | 17 | 9 | 20 | 12 | 30 | 16 | 21 | 10 | 16 | 11 | 14 | 11 | 13 | 10 | --- | --- |
31 | 11 | 6 | | | 16 | 7 | | | 15 | 10 | | | 27 | 18 | 20 | 14 | | | 14 | 11 | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 13 | 15 | 17 | 17 | 24 | 28 | 30 | 27 | 28 | 20 | 16 | 13 |
High average | 8 | 11 | 12 | 13 | 17 | 19 | 21 | 21 | 18 | 15 | 11 | 10 |
Mean | 5 | 8 | 8 | 9 | 13 | 14 | 16 | 17 | 14 | 12 | 8 | 8 |
Low average | 2 | 6 | 5 | 5 | 9 | 8 | 12 | 12 | 11 | 8 | 5 | 5 |
Low | -7 | -2 | -2 | 0 | 4 | 4 | 8 | 8 | 3 | 4 | -3 | -1 |
|
Color key |
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.